Presbyterian Blue Hose Stats

Team Leaders
Points Per Game
Rebounds
4.9
Assists
2.7
Steals
Blocks
Player Stats - All Splits
G M.Barnett
G S.Teel
GF K.Stewart
G T.Reddish
F J.Pierce
F K.Scott
G K.Mincy
G J.Harvey
G C.James
G C.Parrish
G A.Shaw
G H.Williams
G Q.Pettaway
G H.Jones
F J.Peterson
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Marquis Barnett 31 30.7 14.5 1.3 3.1 4.5 2.5 1.9 0.9 2.3 2.5 1.1 18.4
G Samage Teel 31 27.4 13.2 0.5 2.0 2.5 2.7 0.8 0.1 2.2 2.2 1.2 13.8
GF Kobe Stewart 32 26.5 8.1 1.1 3.5 4.6 1.4 1.2 0.4 0.8 2.0 1.7 13.6
G Trevon Reddish 32 27.8 7.5 1.1 3.2 4.3 1.8 0.7 0.3 1.7 2.9 1.1 9.8
F Jonah Pierce 32 18.6 7.2 1.7 3.2 4.9 0.8 0.3 0.8 1.2 1.8 0.7 16.4
F Kaleb Scott 32 20.9 7.1 1.7 3.2 4.8 0.7 0.3 0.6 1.0 2.4 0.7 14.0
G Kory Mincy 32 15.3 6.0 0.2 1.1 1.3 1.2 0.6 0.0 0.7 1.6 1.7 12.6
G Jamahri Harvey 20 23.2 7.8 0.2 2.1 2.3 1.1 0.8 0.2 0.7 2.0 1.8 9.4
G Crosby James 30 15.4 5.1 0.1 0.8 0.9 0.6 0.4 0.0 0.5 1.8 1.2 7.5
G Carl Parrish 21 8.3 3.0 0.0 0.7 0.7 0.9 0.3 0.0 0.6 0.8 1.4 10.0
G Aj Shaw 5 3.6 1.2 0.2 0.6 0.8 0.2 0.0 0.0 0.0 0.0 0.0 15.2
G Henderson Williams 4 3.2 1.2 0.2 0.0 0.2 0.2 0.0 0.0 0.0 0.2 0.0 15.5
G Quadir Pettaway 1 10.0 0.0 2.0 1.0 3.0 1.0 1.0 0.0 0.0 0.0 0.0 6.4
G Houston Jones 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
F Jaylen Peterson 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 32 74.7 9.2 23.9 33.1 13.0 6.8 3.2 11.0 18.8 1.2
Shooting Stats - All Splits
G M.Barnett
G S.Teel
GF K.Stewart
G T.Reddish
F J.Pierce
F K.Scott
G K.Mincy
G J.Harvey
G C.James
G C.Parrish
G A.Shaw
G H.Williams
G Q.Pettaway
G H.Jones
F J.Peterson
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Marquis Barnett 5.1 10.3 49.8 0.8 3.1 26.3 3.5 5.0 69.5 4.3 7.2 59.8
G Samage Teel 4.4 10.2 43.2 1.6 4.0 40.8 2.7 3.5 75.5 2.8 6.2 44.8
GF Kobe Stewart 3.1 6.7 46.0 1.0 3.2 31.4 1.0 1.5 68.1 2.1 3.5 59.5
G Trevon Reddish 2.9 5.4 54.1 0.1 0.3 36.4 1.6 2.8 54.9 2.8 5.0 55.3
F Jonah Pierce 2.7 4.8 57.2 0.0 0.0 0.0 1.8 3.0 58.3 2.7 4.8 57.2
F Kaleb Scott 3.0 5.1 59.9 0.0 0.1 33.3 1.0 1.9 54.1 3.0 5.0 60.4
G Kory Mincy 2.2 4.9 45.5 0.8 2.2 37.5 0.7 1.0 68.8 1.4 2.6 52.4
G Jamahri Harvey 2.6 7.2 36.6 1.0 3.9 26.0 1.6 2.0 75.6 1.6 3.4 48.5
G Crosby James 1.5 4.4 35.1 1.0 2.7 35.8 1.1 1.4 76.2 0.6 1.7 34.0
G Carl Parrish 1.0 2.6 40.7 0.7 1.6 41.2 0.2 0.2 100.0 0.4 1.0 40.0
G Aj Shaw 0.2 0.8 25.0 0.0 0.4 0.0 0.8 0.8 100.0 0.2 0.4 50.0
G Henderson Williams 0.5 1.0 50.0 0.2 0.5 50.0 0.0 0.0 0.0 0.2 0.5 50.0
G Quadir Pettaway 0.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
G Houston Jones N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
F Jaylen Peterson N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 27.1 57.2 47.3 6.4 18.9 33.7 14.2 21.3 66.6 20.7 38.3 54.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer