Portland Pilots Stats

Team Leaders
Points Per Game
Rebounds
7.3
Assists
Steals
Blocks
0.9
Player Stats - All Splits
G T.Robertson
G V.Masic
G J.Gorosito
G T.Harris
G C.Austin
F B.Dengdit
C V.Vucinic
F A.Koroma
F Y.Yamanouchi-Williams
F N.Jordan
F T.Oosterbroek
F C.Lemke
G D.Stack
F C.Hyde
G K.Gebbers
G J.Harris
G V.Delano
G A.Younan
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Tyler Robertson 33 34.4 16.9 0.9 3.5 4.5 3.8 0.8 0.2 2.3 2.0 1.6 16.4
G Vukasin Masic 32 31.7 12.5 0.2 4.0 4.2 2.9 0.7 0.0 2.0 1.1 1.4 13.3
G Juanse Gorosito 33 27.6 8.6 0.2 1.9 2.1 2.6 0.8 0.0 1.7 2.5 1.6 8.6
G Tyler Harris 22 32.3 12.0 1.6 5.7 7.3 1.1 1.0 0.9 2.0 1.7 0.6 13.9
G Chris Austin 33 24.5 6.8 0.8 1.3 2.2 1.1 0.5 0.2 1.1 2.1 1.0 7.5
F Bol Dengdit 30 21.5 6.4 1.4 3.5 4.9 0.7 0.3 0.1 0.7 1.5 1.0 11.2
C Vasilije Vucinic 29 11.4 4.6 1.1 1.8 3.0 0.5 0.0 0.3 0.9 1.4 0.6 15.1
F Alimamy Koroma 12 16.8 9.8 1.0 3.2 4.2 0.7 0.3 0.6 1.5 2.3 0.4 19.8
F Yuto Yamanouchi-Williams 12 20.1 8.6 1.1 4.1 5.2 0.6 0.2 0.8 1.2 2.4 0.5 13.6
F Noah Jordan 12 12.5 3.2 0.9 2.7 3.6 0.8 0.5 0.5 0.7 2.0 1.2 9.9
F Thomas Oosterbroek 10 12.5 2.4 0.2 1.8 2.0 1.1 0.2 0.3 1.1 2.2 1.0 2.7
F Coleman Lemke 20 6.5 0.9 0.1 0.3 0.4 0.3 0.1 0.0 0.2 0.5 1.5 1.7
G Drew Stack 8 1.6 0.4 0.0 0.1 0.1 0.1 0.0 0.0 0.2 0.1 0.5 -1.2
F Cyprian Hyde 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Kelson Gebbers 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Jude Harris 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Vincent Delano 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Andrew Younan 8 1.8 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 -20.8
Total 33 71.5 8.3 25.3 33.6 13.5 4.1 2.2 11.6 14.9 1.2
Shooting Stats - All Splits
G T.Robertson
G V.Masic
G J.Gorosito
G T.Harris
G C.Austin
F B.Dengdit
C V.Vucinic
F A.Koroma
F Y.Yamanouchi-Williams
F N.Jordan
F T.Oosterbroek
F C.Lemke
G D.Stack
F C.Hyde
G K.Gebbers
G J.Harris
G V.Delano
G A.Younan
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Tyler Robertson 6.1 13.4 45.4 2.0 5.4 37.6 2.7 3.4 81.1 4.1 8.0 50.6
G Vukasin Masic 4.5 9.6 46.7 1.6 4.1 40.0 1.9 2.5 76.2 2.8 5.5 51.7
G Juanse Gorosito 2.6 7.3 36.0 2.1 6.0 35.0 1.2 1.6 76.9 0.5 1.4 40.0
G Tyler Harris 4.1 9.0 46.0 0.9 2.4 35.8 2.9 4.3 67.0 3.3 6.6 49.7
G Chris Austin 2.5 6.1 41.6 0.9 2.6 36.5 0.8 1.0 73.5 1.6 3.5 45.3
F Bol Dengdit 2.1 5.3 40.5 0.7 2.6 28.6 1.4 2.1 67.2 1.4 2.7 51.9
C Vasilije Vucinic 1.7 2.9 58.3 0.0 0.2 20.0 1.1 1.8 62.3 1.7 2.7 60.8
F Alimamy Koroma 3.8 6.8 56.1 0.3 1.1 30.8 1.8 2.4 75.9 3.5 5.8 60.9
F Yuto Yamanouchi-Williams 2.9 6.7 43.8 1.3 3.8 35.6 1.4 2.5 56.7 1.6 2.9 54.3
F Noah Jordan 1.2 3.5 33.3 0.3 2.0 16.7 0.6 1.1 53.8 0.8 1.5 55.6
F Thomas Oosterbroek 0.6 2.3 26.1 0.1 1.1 9.1 1.1 1.4 78.6 0.5 1.2 41.7
F Coleman Lemke 0.2 1.1 23.8 0.2 0.9 27.8 0.2 0.3 57.1 0.0 0.1 0.0
G Drew Stack 0.1 0.4 33.3 0.1 0.4 33.3 0.0 0.0 0.0 0.0 0.0 0.0
F Cyprian Hyde N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Kelson Gebbers N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Jude Harris N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Vincent Delano N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Andrew Younan 0.0 0.9 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Total 25.0 57.3 43.7 8.8 25.5 34.7 12.6 17.6 71.6 16.2 31.8 50.9

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer