Portland State Vikings Stats

Team Leaders
Points Per Game
13.5
Rebounds
7.4
Assists
2.8
Steals
Blocks
Player Stats - All Splits
F K.Allen
F I.Johnson
G B.Harvey
G J.Saterfield
G I.Habib
G I.Kirby
F K.Munson
G C.Farrell
F H.Woods
F H.Curtiss
G K.Saunders
C T.Minott
G K.Phipps
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F Kaelen Allen 30 25.8 13.5 2.2 5.2 7.4 1.2 1.0 0.2 1.5 1.6 0.8 20.5
F Isaiah Johnson 32 20.9 9.3 1.9 2.9 4.8 1.1 1.0 0.4 1.2 2.5 0.9 16.0
G Bobby Harvey 31 25.3 9.1 0.5 2.0 2.5 0.7 0.8 0.2 0.8 1.9 0.9 9.8
G Jorell Saterfield 32 24.8 8.0 0.5 3.2 3.7 1.3 0.7 0.2 1.1 1.3 1.2 10.4
G Ismail Habib 28 25.7 9.0 0.4 2.0 2.4 2.8 0.7 0.1 1.8 2.4 1.6 9.6
G Isiah Kirby 32 18.1 7.0 0.6 1.5 2.1 2.2 0.8 0.0 1.3 2.0 1.6 12.9
F Kendall Munson 30 20.0 6.5 1.9 2.3 4.2 0.5 0.8 0.4 1.1 2.4 0.4 12.6
G Cole Farrell 27 10.9 4.1 0.4 1.1 1.5 1.2 0.5 0.2 0.9 1.2 1.3 10.9
F Hunter Woods 26 13.1 4.0 0.8 2.0 2.8 0.8 0.6 0.2 1.0 2.0 0.7 7.8
F Hayden Curtiss 30 8.7 3.0 0.9 1.8 2.6 0.3 0.4 1.5 0.3 0.7 0.8 22.6
G Keshaun Saunders 20 8.2 3.2 0.1 0.8 0.8 0.9 0.2 0.1 0.7 1.0 1.5 8.3
C Tre-Vaughn Minott 17 4.1 1.0 0.6 0.8 1.4 0.1 0.1 0.5 0.3 1.2 0.2 8.6
G Kelcy Phipps 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 32 71.9 11.7 25.2 36.9 11.8 7.1 3.3 10.8 18.1 1.1
Shooting Stats - All Splits
F K.Allen
F I.Johnson
G B.Harvey
G J.Saterfield
G I.Habib
G I.Kirby
F K.Munson
G C.Farrell
F H.Woods
F H.Curtiss
G K.Saunders
C T.Minott
G K.Phipps
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F Kaelen Allen 4.3 9.8 44.2 0.9 2.3 38.6 4.0 5.1 78.3 3.4 7.5 46.0
F Isaiah Johnson 3.5 7.6 45.7 0.2 0.7 22.7 2.2 3.7 59.7 3.3 6.9 48.0
G Bobby Harvey 3.1 8.5 36.6 2.4 6.7 35.4 0.5 0.6 75.0 0.7 1.8 41.1
G Jorell Saterfield 2.7 7.1 38.2 1.5 4.5 34.0 1.0 1.4 71.7 1.2 2.6 45.2
G Ismail Habib 3.0 8.0 36.9 1.7 4.7 36.6 1.4 1.9 75.0 1.2 3.4 37.2
G Isiah Kirby 2.7 6.0 45.1 0.3 1.1 27.8 1.3 1.6 82.0 2.4 4.9 49.0
F Kendall Munson 2.4 4.6 51.1 0.0 0.0 0.0 1.8 3.2 56.2 2.4 4.6 51.1
G Cole Farrell 1.5 3.7 39.6 0.2 0.9 26.1 0.9 1.4 64.1 1.3 2.9 43.6
F Hunter Woods 1.3 4.1 33.0 0.4 2.3 18.6 0.9 1.2 71.9 0.9 1.8 51.1
F Hayden Curtiss 1.3 2.5 51.4 0.0 0.3 11.1 0.4 0.6 63.2 1.2 2.2 56.9
G Keshaun Saunders 1.2 3.2 38.5 0.3 1.3 23.1 0.4 0.7 57.1 0.9 1.9 48.7
C Tre-Vaughn Minott 0.3 0.9 33.3 0.0 0.0 0.0 0.4 0.8 53.8 0.3 0.9 33.3
G Kelcy Phipps N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 25.3 60.9 41.5 7.4 22.8 32.5 14.0 20.4 68.6 17.9 38.1 46.9

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer