Guard
- Ahmad Kempster
- Caleb Myers
- Isiah Moorhouse
Forward
- Aaron Deatherage
- Allen Talybov
- Antoine Wilder
CENTER
Forward
- Leemarcus Manning
- Moses McEwen
- Rickey White
Guard
- Joshua Patton
- Kaseem Dupree
- Keoni Peneutea
Portland Bible Arrows Roster
Name
A.Deatherage
A.Kempster
A.Nagle
A.Talybov
A.Wilder
C.Myers
C.Rowley
D.Rosser
G.Carson
I.Moorhouse
J.Patton
K.Dupree
K.Peneutea
L.Manning
M.Larson
M.McEwen
P.Moore
R.White
T.Woodward
T.Matthews
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aaron Deatherage | F | 6' 5" | Senior | - | - |
Ahmad Kempster | G | 5' 11" | Freshman | - | - |
Alex Nagle | - | - | - | - | |
Allen Talybov | F | 6' 5" | Freshman | - | - |
Antoine Wilder | F | 6' 2" | Freshman | - | - |
Caleb Myers | G | 5' 8" | Freshman | - | - |
Cody Rowley | - | - | - | - | |
Durham Rosser | - | - | - | - | |
Griffin Carson | - | - | - | - | |
Isiah Moorhouse | G | 5' 10" | Freshman | - | - |
Joshua Patton | G | 6' 0" | Freshman | - | - |
Kaseem Dupree | G | 5' 11" | Freshman | - | - |
Keoni Peneutea | G | 6' 2" | Sophomore | Vancouver, WA | - |
Leemarcus Manning | F | 6' 1" | Freshman | - | - |
Michael Larson | - | - | - | - | |
Moses McEwen | F | 6' 5" | Sophomore | - | - |
Payton Moore | - | - | - | - | |
Rickey White | F | 6' 0" | Freshman | - | - |
Troy Woodward | - | - | - | - | |
Tyler Matthews | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.