Guard
- AJ Levine
- Alex Massung
- Andrew Laczkowski
Forward
- Augustus Gerhart
- Bradyn Foster
- Johnnie Walter
CENTER
- Michelangelo Oberti
Forward
Guard
- Cam Thrower
- Colin Chambers
- Dylan Williams
Penn Quakers Roster
Name
A.Levine
A.Massung
A.Laczkowski
A.Gerhart
B.Foster
C.Thrower
C.Ubochi
C.Chambers
D.Williams
E.Holland III
E.Roberts
G.Smith
J.Hsu
J.Walter
M.Zanoni
M.Oberti
N.Spinoso
N.Polonowski
R.McMullen
S.Brown
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
AJ Levine | G | 6' 0" | Freshman | Elmhurst, IL | - |
Alex Massung | G | 6' 4" | Freshman | West Orange, NJ | - |
Andrew Laczkowski | G | 6' 6" | Senior | - | St.Mark's School |
Augustus Gerhart | F | 6' 9" | Sophomore | Denver, PA | - |
Bradyn Foster | F | 6' 8" | Freshman | Natrona Heights, PA | - |
Cam Thrower | G | 6' 3" | Junior | Manhattan Beach, CA | - |
Chris Ubochi | FC | 6' 9" | Junior | Lagos, Nigeria | - |
Colin Chambers | G | 6' 0" | Senior | - | Episcopal Academy |
Dylan Williams | G | 5' 11" | Junior | Columbia, SC | - |
Eddie Holland III | G | 6' 6" | Junior | - | Friends' Central HS |
Ethan Roberts | GF | 6' 5" | Junior | Arlington Heights, IL | - |
George Smith | G | 6' 4" | Senior | Salem, NH | Brooks School |
Jake Hsu | G | 6' 0" | Sophomore | Ambler, PA | - |
Johnnie Walter | F | 6' 10" | Junior | Agoura Hills, CA | - |
Michael Zanoni | GF | 6' 5" | Junior | Charlotte, NC | - |
Michelangelo Oberti | C | 6' 10" | Freshman | Riva di Solto, Italy | - |
Nick Spinoso | FC | 6' 9" | Senior | Port Washington, NY | Kellenberg Memorial HS |
Niklas Polonowski | GF | 6' 6" | Sophomore | La Grange, IL | - |
Reese McMullen | G | 6' 3" | Senior | Memphis, TN | Christian Brothers HS |
Sam Brown | G | 6' 3" | Sophomore | Merion Station, PA | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.