Guard
- Chris Scaife
- Henry Hampton
- Ja'mare Redus
Forward
- Bruce Scott
- Dante Sterns
- Kevin Baker
CENTER
Forward
- Shakeel Hoffman
- Spencer McElway
Guard
- Jeremiah Wiley
- Joshua Cruz
- Marcel Holden
Paul Quinn Tigers Roster
Name
A.Anei
B.Johnson
B.Scott
C.Thompson
C.Scaife
D.Davis
D.Sterns
D.Streeter
H.Hampton
J.Redus
J.Redus
J.Wiley
J.Cruz
K.Henley
K.Baker
L.Goodwin
M.Holden
Q.Hudson
S.Hoffman
S.McElway
S.Joseph
S.Tynes
T.Mingo
T.Shaw
T.King
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Anei Anei | - | - | - | - | |
Brandon Johnson | - | - | - | - | |
Bruce Scott | F | 6' 5" | Freshman | - | - |
Caleb Thompson | - | - | - | - | |
Chris Scaife | G | 6' 6" | Sophomore | - | - |
D. Davis | - | - | - | - | |
Dante Sterns | F | 6' 5" | Sophomore | - | - |
Deangelo Streeter | - | - | - | - | |
Henry Hampton | G | 6' 0" | Senior | Houston, TX | - |
Ja'mare Redus | G | - | - | - | - |
Ja'Mere Redus | 5' 11" | Sophomore | - | Eisenhower | |
Jeremiah Wiley | G | 6' 3" | Sophomore | - | - |
Joshua Cruz | G | 6' 0" | Senior | - | - |
Kenneth Henley | - | - | - | - | |
Kevin Baker | F | 6' 6" | Freshman | - | - |
Latrell Goodwin | - | - | - | - | |
Marcel Holden | G | 6' 1" | Senior | - | - |
Quinton Hudson | - | - | - | - | |
Shakeel Hoffman | F | 6' 4" | Junior | - | - |
Spencer McElway | F | 6' 7" | Junior | - | - |
Stanley Joseph | - | - | - | - | |
Steven Tynes | - | - | - | - | |
Torron Mingo | G | 5' 10" | Freshman | - | - |
Trevoin Shaw | - | - | - | - | |
Tyrese King | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.