Guard
- Brycen Goodine
- Dayton Forsythe
- Duke Miles
Forward
- Glenn Taylor Jr.
- Jacolb Fredson-Cole
- Jalon Moore
CENTER
Forward
- Kuol Atak
- Sam Godwin
- Yaya Keita
Guard
- Jadon Jones
- Jake Moser
- Jeff Nwankwo
Oklahoma Sooners Roster
Name
B.Goodine
D.Forsythe
D.Miles
G.Taylor Jr.
J.Fredson-Cole
J.Jones
J.Moser
J.Moore
J.Nwankwo
J.Fears
K.Elvis
K.Atak
L.Darthard
L.Northweather
M.Klanjscek
M.Wague
R.Lovelace
R.Soares
S.Godwin
Y.Keita
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Brycen Goodine | G | 6' 4" | Graduate Student | New Bedford, MA | St. Andrews School |
Dayton Forsythe | G | 6' 2" | Freshman | Dale, OK | - |
Duke Miles | G | 6' 2" | Redshirt Senior | Montgomery, AL | Robert E .Lee |
Glenn Taylor Jr. | F | 6' 6" | Senior | Las Vegas, NV | Arizona Compass Prep |
Jacolb Fredson-Cole | F | 6' 7" | Redshirt Freshman | Bellaire, TX | - |
Jadon Jones | G | 6' 5" | Graduate Student | Long Beach, CA | St. Anthony HS |
Jake Moser | G | 6' 3" | Senior | Norman, OK | Loyola Academy |
Jalon Moore | F | 6' 7" | Senior | Birmingham, AL | Gardendale HS |
Jeff Nwankwo | G | 6' 6" | Redshirt Junior | Oklahoma City, OK | - |
Jeremiah Fears | G | 6' 4" | Freshman | Joliet, IL | - |
Kobe Elvis | G | 6' 1" | Graduate Student | Brampton, ON | Bill Crothers Prep HS |
Kuol Atak | F | 6' 9" | Freshman | Haltom City, TX | - |
Le'tre Darthard | G | 6' 4" | Senior | - | McCook CC |
Luke Northweather | FC | 6' 11" | Redshirt Sophomore | Jefferson City, MO | - |
Maks Klanjscek | G | 6' 5" | Senior | - | Salt Lake Community College |
Mohamed Wague | FC | 6' 10" | Graduate Student | Bronx, NY | - |
Reid Lovelace | G | 5' 10" | Junior | Oklahoma City, OK | - |
Rivaldo Soares | G | 6' 6" | Senior | - | South Plains College |
Sam Godwin | F | 6' 10" | Senior | Ada, OK | Southmoore |
Yaya Keita | F | 6' 9" | Redshirt Junior | Koutiala, Mali | De smet Jesuit HS |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.