Guard
Forward
CENTER
Forward
Guard
Oglethorpe Stormy Petrels Roster
Name
C.Sone
J.Hughes
L.Foster
R.Jenei
T.Inungu
T.Rice
W.Koch
W.Perry
Z.Breathwaite
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Carlos Sone | - | - | - | - | |
Justin Hughes | - | - | - | - | |
Lane Foster | - | - | - | - | |
Ryan Jenei | - | - | - | - | |
Tom Inungu | - | - | - | - | |
Tre Rice | - | - | - | - | |
Will Koch | - | - | - | - | |
Will Perry | - | - | - | - | |
Zachary Breathwaite | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.