Notre Dame Fighting Irish Stats

Team Leaders
Points Per Game
17.5
Rebounds
5.1
Assists
Steals
Blocks
0.6
Player Stats - All Splits
G M.Burton
G B.Shrewsberry
F T.Davis
G J.Konieczny
F C.Booth
G J.Roper II
F K.Njie
F M.Zona
G L.Imes
G T.Sanders Jr
G T.Hattan
G J.Kelly
F T.Crowe
G A.Wade
F Z.Harbaugh
G R.Braiton
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Markus Burton 33 33.7 17.5 0.6 2.7 3.3 4.3 1.9 0.2 3.7 2.9 1.2 14.6
G Braeden Shrewsberry 33 28.3 10.2 0.1 2.4 2.5 0.9 0.5 0.0 1.2 0.9 0.8 9.6
F Tae Davis 32 26.1 9.2 1.8 3.3 5.1 1.0 0.6 0.3 1.5 2.4 0.7 12.5
G J.R Konieczny 32 22.8 7.7 1.4 3.1 4.5 0.6 0.7 0.2 1.0 1.4 0.5 11.9
F Carey Booth 33 19.9 6.4 0.7 3.6 4.3 0.5 0.2 0.6 0.8 1.3 0.6 10.5
G Julian Roper II 31 22.8 5.4 1.0 3.0 4.0 0.6 0.9 0.2 0.9 1.9 0.7 8.1
F Kebba Njie 29 24.3 4.3 2.0 3.4 5.4 0.7 0.3 0.7 1.5 2.4 0.5 7.2
F Matt Zona 33 11.3 2.3 0.9 1.4 2.3 0.5 0.3 0.1 0.2 1.0 2.1 10.2
G Logan Imes 31 17.5 2.0 0.2 2.3 2.5 1.1 0.4 0.1 0.8 1.2 1.4 4.1
G Tony Sanders Jr 6 2.7 1.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.2 0.0 7.2
G Thomas Hattan 3 2.0 1.0 0.3 0.3 0.7 0.0 0.0 0.0 0.3 0.0 0.0 9.9
G Jt Kelly 5 2.2 0.6 0.2 0.2 0.4 0.2 0.0 0.0 0.0 0.2 0.0 15.4
F Thomas Crowe 5 2.2 0.6 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.2 0.0 5.2
G Alex Wade 7 3.9 0.3 0.0 0.1 0.1 0.4 0.3 0.0 0.3 0.3 1.5 2.2
F Zane Harbaugh 2 2.5 0.0 0.5 0.5 1.0 0.5 0.0 0.0 0.0 0.0 0.0 9.9
G Raheem Braiton 6 2.8 0.0 0.2 0.2 0.3 0.3 0.0 0.0 0.3 0.5 1.0 -13.6
Total 33 64.0 9.8 26.1 35.9 10.2 5.7 2.4 11.4 15.1 0.9
Shooting Stats - All Splits
G M.Burton
G B.Shrewsberry
F T.Davis
G J.Konieczny
F C.Booth
G J.Roper II
F K.Njie
F M.Zona
G L.Imes
G T.Sanders Jr
G T.Hattan
G J.Kelly
F T.Crowe
G A.Wade
F Z.Harbaugh
G R.Braiton
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Markus Burton 6.4 15.1 42.1 1.3 4.2 30.0 3.5 4.2 82.1 5.1 10.9 46.8
G Braeden Shrewsberry 3.5 8.8 39.8 2.4 6.4 37.1 0.8 1.0 82.4 1.1 2.4 46.8
F Tae Davis 3.2 6.7 48.4 0.2 1.2 18.4 2.5 3.5 72.3 3.0 5.5 54.9
G J.R Konieczny 2.7 6.6 40.1 1.1 3.2 33.0 1.3 1.5 83.7 1.6 3.4 46.8
F Carey Booth 2.3 5.8 39.1 1.1 3.6 29.7 0.8 1.2 63.4 1.2 2.2 54.1
G Julian Roper II 2.0 5.3 38.4 0.9 2.7 33.7 0.5 0.9 48.3 1.1 2.6 43.2
F Kebba Njie 1.3 3.4 37.4 0.0 0.3 12.5 1.8 2.3 76.1 1.2 3.1 39.6
F Matt Zona 0.9 2.0 43.3 0.4 1.2 31.7 0.2 0.5 35.3 0.5 0.8 61.5
G Logan Imes 0.6 2.1 30.3 0.3 1.2 22.2 0.5 0.5 82.4 0.4 1.0 40.0
G Tony Sanders Jr 0.3 1.0 33.3 0.3 1.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0
G Thomas Hattan 0.3 1.0 33.3 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.3 0.0
G Jt Kelly 0.2 0.4 50.0 0.2 0.4 50.0 0.0 0.0 0.0 0.0 0.0 0.0
F Thomas Crowe 0.2 0.6 33.3 0.2 0.2 100.0 0.0 0.0 0.0 0.0 0.4 0.0
G Alex Wade 0.0 0.4 0.0 0.0 0.0 0.0 0.3 0.3 100.0 0.0 0.4 0.0
F Zane Harbaugh 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Raheem Braiton 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.7 0.0
Total 22.5 55.3 40.7 7.6 23.9 31.8 11.5 15.4 74.4 14.9 31.3 47.5

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer