Guard
- Ajani Chappell
- Brayden Corwin
- C. Drinkwine
Forward
- Cole Langstraat
- Daniel Sharpe
- Jase Paulsen
CENTER
Forward
- Tanner Davis
- Trevan Newman
Guard
- Devante Powell
- Jason Brown Jr.
- Kalai Akaka
Northwest Eagles Roster
Name
A.Chappell
A.Smith
A.Palacios
B.Corwin
C.Drinkwine
C.Chatman
C.Sandoval
C.Langstraat
D.Ghebremichael
D.Sharpe
D.Walker
D.Powell
H.Ford
J.Delgado
J.Jenkins
J.Paulsen
J.Brown Jr.
J.Meyer
K.Sorenson
K.Akaka
K.McKay
K.Omojola
N.Navarro
P.Lee
P.Glasser
R.Bolton
R.Ricks
T.Davis
T.Newman
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Ajani Chappell | G | 5' 7" | Senior | Kent, WA | - |
Alex Smith | - | - | - | - | |
Arturo Palacios | - | - | - | - | |
Brayden Corwin | G | 5' 10" | Freshman | - | - |
C. Drinkwine | G | 6' 3" | Freshman | - | - |
Cacoa Chatman | PG | 5' 10" | Junior | - | - |
Cesar Sandoval | - | - | - | - | |
Cole Langstraat | F | 6' 5" | Sophomore | - | - |
Daniel Ghebremichael | - | - | - | - | |
Daniel Sharpe | F | 6' 7" | Junior | - | - |
Dejwan Walker | - | - | - | - | |
Devante Powell | G | 6' 1" | Freshman | - | - |
Hussayn Ford | - | - | - | - | |
J.R. Delgado | - | - | - | - | |
Jaden Jenkins | - | - | - | - | |
Jase Paulsen | F | 6' 2" | Senior | - | - |
Jason Brown Jr. | G | 6' 0" | Senior | - | - |
Josh Meyer | - | - | - | - | |
Kade Sorenson | - | - | - | - | |
Kalai Akaka | G | 6' 2" | Sophomore | - | - |
Keaton McKay | - | - | - | - | |
Kelvin Omojola | G | 6' 1" | Senior | - | - |
Nick Navarro | - | - | - | - | |
Pa'treon Lee | G | 6' 2" | Sophomore | - | - |
Payton Glasser | - | - | - | - | |
Rayvaughn Bolton | G | 6' 2" | Senior | - | - |
Ryan Ricks | - | - | - | - | |
Tanner Davis | F | 6' 6" | Senior | - | - |
Trevan Newman | F | 6' 4" | Junior | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.