Northern Iowa Panthers Stats

Team Leaders
Points Per Game
13.5
Rebounds
Assists
2.4
Steals
Blocks
Player Stats - All Splits
G N.Heise
G B.Born
GF T.Anderson
C J.Hutson
G T.Campbell
G L.Wolf
F M.Duax
F K.Pock
F C.Henry
G R.Taylor
G D.Daniel
F C.Courbat
G C.Miller
F W.Rubin
G E.Peksari
G H.Jacobson
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Nate Heise 32 32.9 13.5 0.7 5.4 6.1 2.4 0.9 0.6 1.6 1.7 1.5 15.8
G Bowen Born 31 27.5 13.3 0.4 2.1 2.5 1.8 1.0 0.0 1.2 1.7 1.5 13.8
GF Tytan Anderson 33 28.3 11.9 2.4 4.7 7.1 2.0 1.3 0.6 1.4 2.8 1.4 19.3
C Jacob Hutson 33 22.4 9.5 1.2 2.5 3.7 1.3 0.4 0.5 1.5 2.2 0.8 15.0
G Trey Campbell 33 28.8 9.0 0.5 3.2 3.6 1.3 1.0 0.2 1.3 1.8 1.0 10.8
G Landon Wolf 30 13.8 4.7 0.2 1.0 1.3 0.5 0.4 0.1 0.3 1.3 1.7 12.3
F Michael Duax 33 14.1 3.8 0.8 1.8 2.5 0.6 0.4 0.0 0.8 1.9 0.7 8.9
F Kyle Pock 33 12.4 3.8 0.2 0.6 0.8 0.2 0.5 0.2 0.2 0.9 1.6 9.4
F Cole Henry 32 11.2 3.0 0.4 1.3 1.8 1.3 0.1 0.3 1.1 1.4 1.2 9.9
G RJ Taylor 30 12.3 2.0 0.1 1.4 1.4 1.1 0.4 0.0 0.3 1.0 4.2 5.4
G Drew Daniel 17 5.2 1.4 0.2 0.8 0.9 0.2 0.1 0.0 0.3 0.5 0.8 5.4
F Chase Courbat 6 1.0 0.7 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.2 0.0 24.1
G Charlie Miller 5 2.8 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.2 0.2 4.0 -2.5
F Wes Rubin 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -3.4
G Ege Peksari 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Hunter Jacobson 2 2.5 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 -7.8
Total 33 73.2 8.0 25.8 33.8 12.5 6.2 2.5 9.7 16.6 1.3
Shooting Stats - All Splits
G N.Heise
G B.Born
GF T.Anderson
C J.Hutson
G T.Campbell
G L.Wolf
F M.Duax
F K.Pock
F C.Henry
G R.Taylor
G D.Daniel
F C.Courbat
G C.Miller
F W.Rubin
G E.Peksari
G H.Jacobson
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Nate Heise 4.7 10.1 46.3 1.5 4.1 35.6 2.7 3.7 72.9 3.2 5.9 53.7
G Bowen Born 4.3 11.4 37.6 1.7 5.5 32.0 2.9 3.3 88.3 2.5 6.0 42.7
GF Tytan Anderson 3.8 7.7 50.2 0.2 0.8 25.0 4.0 5.8 69.6 3.6 6.8 53.3
C Jacob Hutson 3.5 6.2 56.8 0.3 0.7 45.8 2.1 3.4 60.7 3.2 5.5 58.2
G Trey Campbell 3.2 7.2 44.7 1.4 3.5 39.7 1.2 1.5 79.2 1.8 3.7 49.6
G Landon Wolf 1.6 3.4 48.5 1.0 2.2 43.3 0.4 0.5 81.2 0.7 1.1 58.8
F Michael Duax 1.5 2.9 51.0 0.3 0.6 55.0 0.5 1.0 51.5 1.2 2.3 50.0
F Kyle Pock 1.1 3.2 34.0 0.8 2.6 29.4 0.8 1.0 79.4 0.3 0.6 52.4
F Cole Henry 1.3 2.1 61.2 0.0 0.0 0.0 0.4 0.7 56.5 1.3 2.1 61.2
G RJ Taylor 0.9 2.5 34.2 0.2 1.1 14.7 0.1 0.4 27.3 0.7 1.4 50.0
G Drew Daniel 0.5 1.4 33.3 0.2 0.7 25.0 0.2 0.4 57.1 0.3 0.7 41.7
F Chase Courbat 0.3 0.5 66.7 0.0 0.0 0.0 0.0 0.2 0.0 0.3 0.5 66.7
G Charlie Miller 0.0 0.8 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.2 0.0
F Wes Rubin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Ege Peksari N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Hunter Jacobson 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25.5 56.0 45.6 7.2 20.9 34.5 14.9 21.1 70.7 18.3 35.1 52.2

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer