North Texas Mean Green Stats
Team Leaders
Points Per Game
19.2
Rebounds
7.1
Assists
3.5
Steals
GF
1.2
Blocks
GF
1.3
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jason Edwards | 32 | 32.4 | 19.2 | 0.2 | 2.2 | 2.4 | 1.3 | 0.8 | 0.1 | 2.3 | 1.5 | 0.6 | 15.1 |
GF Aaron Scott | 32 | 30.3 | 11.1 | 1.6 | 3.9 | 5.5 | 1.7 | 1.2 | 1.3 | 1.5 | 3.1 | 1.1 | 14.1 |
G C.J. Noland | 27 | 26.2 | 10.5 | 0.4 | 2.3 | 2.7 | 2.0 | 1.0 | 0.3 | 1.8 | 2.0 | 1.1 | 11.6 |
G Rubin Jones | 21 | 29.0 | 12.0 | 0.8 | 2.8 | 3.6 | 3.5 | 1.3 | 0.4 | 2.1 | 2.5 | 1.7 | 14.4 |
F Robert Allen | 32 | 23.0 | 7.7 | 3.3 | 3.8 | 7.1 | 1.2 | 1.0 | 0.7 | 1.0 | 2.4 | 1.2 | 18.9 |
G John Buggs III | 27 | 29.5 | 7.6 | 0.4 | 1.7 | 2.1 | 0.9 | 0.6 | 0.0 | 0.7 | 1.9 | 1.2 | 9.2 |
F Moulaye Sissoko | 32 | 16.5 | 3.2 | 1.8 | 2.8 | 4.6 | 0.3 | 0.4 | 0.2 | 0.7 | 2.0 | 0.5 | 10.0 |
G Rondel Walker | 19 | 26.4 | 4.1 | 1.2 | 3.6 | 4.8 | 1.5 | 1.3 | 0.3 | 0.9 | 2.2 | 1.6 | 8.6 |
G Matthew Stone | 29 | 14.7 | 1.8 | 0.6 | 1.1 | 1.7 | 0.6 | 0.7 | 0.0 | 0.3 | 1.3 | 2.1 | 5.8 |
G Christian Moore | 12 | 5.7 | 1.2 | 0.0 | 0.7 | 0.7 | 0.1 | 0.2 | 0.0 | 0.7 | 0.7 | 0.1 | -1.6 |
G Alex Cotton | 7 | 3.9 | 1.4 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.1 | 0.3 | 0.6 | 0.0 | 9.0 |
F Chris Morgan | 5 | 3.8 | 0.8 | 0.4 | 0.4 | 0.8 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 | 0.0 | 7.9 |
G Grayson Allo | 6 | 2.2 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -2.4 |
F Terrance Dixon Jr. | 6 | 1.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | -8.6 |
Total | 32 | 69.1 | 11.3 | 23.2 | 34.6 | 10.8 | 7.0 | 3.0 | 10.2 | 17.2 | 1.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jason Edwards | 6.3 | 14.8 | 42.3 | 2.5 | 7.2 | 34.9 | 4.1 | 5.0 | 82.4 | 3.8 | 7.7 | 49.2 |
GF Aaron Scott | 4.0 | 9.6 | 41.7 | 1.3 | 3.4 | 38.5 | 1.8 | 2.2 | 81.2 | 2.7 | 6.2 | 43.4 |
G C.J. Noland | 3.7 | 8.7 | 42.4 | 1.0 | 2.9 | 35.4 | 2.0 | 3.0 | 68.8 | 2.7 | 5.8 | 45.9 |
G Rubin Jones | 4.1 | 10.3 | 40.1 | 1.5 | 3.8 | 40.5 | 2.1 | 2.9 | 75.0 | 2.6 | 6.6 | 39.9 |
F Robert Allen | 2.9 | 5.3 | 55.3 | 0.0 | 0.0 | 0.0 | 1.8 | 2.7 | 65.5 | 2.9 | 5.3 | 55.6 |
G John Buggs III | 2.4 | 5.2 | 46.4 | 2.1 | 4.6 | 47.2 | 0.7 | 0.7 | 90.0 | 0.3 | 0.6 | 41.2 |
F Moulaye Sissoko | 1.3 | 2.6 | 51.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 50.0 | 1.3 | 2.6 | 51.8 |
G Rondel Walker | 1.5 | 3.6 | 41.2 | 0.4 | 1.5 | 28.6 | 0.7 | 1.1 | 65.0 | 1.1 | 2.1 | 50.0 |
G Matthew Stone | 0.7 | 1.9 | 33.9 | 0.4 | 1.3 | 35.1 | 0.0 | 0.1 | 33.3 | 0.2 | 0.7 | 31.6 |
G Christian Moore | 0.4 | 1.5 | 27.8 | 0.2 | 0.7 | 25.0 | 0.2 | 0.3 | 75.0 | 0.2 | 0.8 | 30.0 |
G Alex Cotton | 0.4 | 1.3 | 33.3 | 0.3 | 1.0 | 28.6 | 0.3 | 0.3 | 100.0 | 0.1 | 0.3 | 50.0 |
F Chris Morgan | 0.4 | 0.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 |
G Grayson Allo | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F Terrance Dixon Jr. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 24.2 | 55.8 | 43.4 | 8.3 | 21.9 | 37.7 | 12.4 | 16.8 | 73.9 | 15.9 | 33.8 | 47.1 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.