North Carolina Tar Heels Stats
Team Leaders
Points Per Game
G
21.4
Rebounds
10.2
Assists
4.1
Steals
1.4
Blocks
1.4
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G RJ Davis | 34 | 34.9 | 21.4 | 0.5 | 3.2 | 3.8 | 3.5 | 1.2 | 0.2 | 1.5 | 1.7 | 2.3 | 20.8 |
F Armando Bacot | 34 | 30.3 | 14.1 | 3.0 | 7.1 | 10.2 | 1.6 | 0.6 | 1.4 | 1.6 | 2.7 | 1.0 | 21.8 |
F Harrison Ingram | 34 | 32.7 | 12.1 | 2.7 | 6.3 | 9.0 | 2.2 | 1.4 | 0.4 | 1.5 | 1.9 | 1.5 | 17.4 |
G Cormac Ryan | 33 | 30.1 | 11.2 | 0.5 | 2.3 | 2.8 | 1.3 | 0.7 | 0.4 | 1.2 | 2.4 | 1.1 | 11.4 |
G Elliot Cadeau | 34 | 24.4 | 7.6 | 0.6 | 1.7 | 2.2 | 4.1 | 0.9 | 0.1 | 1.8 | 2.4 | 2.3 | 11.2 |
G Seth Trimble | 32 | 17.4 | 5.2 | 0.5 | 1.7 | 2.2 | 0.9 | 0.4 | 0.2 | 0.7 | 1.3 | 1.4 | 10.6 |
F Jalen Washington | 34 | 8.6 | 4.1 | 0.9 | 1.7 | 2.7 | 0.2 | 0.1 | 0.6 | 0.4 | 1.4 | 0.4 | 22.6 |
F Jae'Lyn Withers | 34 | 12.1 | 3.9 | 0.9 | 2.5 | 3.4 | 0.5 | 0.4 | 0.6 | 0.7 | 1.4 | 0.7 | 15.9 |
G Paxson Wojcik | 29 | 8.1 | 1.6 | 0.3 | 0.5 | 0.9 | 0.3 | 0.1 | 0.0 | 0.3 | 0.8 | 1.0 | 4.0 |
F Zayden High | 21 | 4.7 | 0.9 | 0.4 | 0.8 | 1.2 | 0.1 | 0.2 | 0.0 | 0.4 | 1.1 | 0.3 | 3.9 |
F James Okonkwo | 12 | 3.4 | 1.2 | 0.6 | 0.7 | 1.2 | 0.0 | 0.0 | 0.3 | 0.2 | 0.5 | 0.0 | 19.3 |
G Rob Landry | 5 | 2.2 | 1.2 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 |
F Duwe Farris | 7 | 2.0 | 0.3 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
G Creighton Lebo | 8 | 2.5 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | -11.8 |
Total | 34 | 81.5 | 12.1 | 29.0 | 41.1 | 14.5 | 5.8 | 4.0 | 9.9 | 16.6 | 1.5 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G RJ Davis | 7.1 | 16.4 | 43.1 | 3.1 | 7.7 | 40.6 | 4.1 | 4.6 | 87.3 | 4.0 | 8.8 | 45.3 |
F Armando Bacot | 5.1 | 9.3 | 54.9 | 0.1 | 0.3 | 40.0 | 3.8 | 4.9 | 77.7 | 5.0 | 9.0 | 55.4 |
F Harrison Ingram | 4.4 | 10.3 | 42.4 | 1.7 | 4.5 | 37.0 | 1.8 | 2.9 | 61.2 | 2.7 | 5.7 | 46.7 |
G Cormac Ryan | 3.5 | 9.2 | 37.7 | 2.0 | 5.8 | 34.2 | 2.2 | 2.6 | 86.0 | 1.5 | 3.4 | 43.8 |
G Elliot Cadeau | 2.8 | 6.6 | 42.7 | 0.2 | 1.3 | 18.2 | 1.7 | 2.6 | 64.8 | 2.6 | 5.3 | 48.6 |
G Seth Trimble | 1.8 | 3.8 | 46.3 | 0.3 | 0.8 | 37.0 | 1.3 | 2.0 | 65.6 | 1.5 | 3.0 | 49.0 |
F Jalen Washington | 1.5 | 2.2 | 69.3 | 0.2 | 0.4 | 53.3 | 0.8 | 1.2 | 64.3 | 1.3 | 1.8 | 73.3 |
F Jae'Lyn Withers | 1.3 | 2.5 | 52.4 | 0.1 | 0.5 | 22.2 | 1.2 | 1.5 | 80.0 | 1.2 | 1.9 | 60.6 |
G Paxson Wojcik | 0.5 | 1.5 | 32.6 | 0.2 | 0.9 | 19.2 | 0.4 | 0.6 | 70.6 | 0.3 | 0.6 | 52.9 |
F Zayden High | 0.3 | 0.9 | 33.3 | 0.0 | 0.4 | 0.0 | 0.3 | 0.4 | 66.7 | 0.3 | 0.5 | 60.0 |
F James Okonkwo | 0.4 | 0.8 | 55.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.4 | 0.8 | 55.6 |
G Rob Landry | 0.4 | 0.8 | 50.0 | 0.4 | 0.6 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
F Duwe Farris | 0.1 | 0.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 25.0 |
G Creighton Lebo | 0.0 | 1.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
Total | 28.1 | 62.5 | 45.0 | 7.9 | 22.4 | 35.4 | 17.4 | 23.0 | 75.4 | 20.1 | 40.0 | 50.3 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.