North Carolina Central Eagles Stats
Team Leaders
Points Per Game
14.7
Rebounds
5.4
Assists
1.9
Steals
1.1
Blocks
1.3
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Po'Boigh King | 29 | 30.3 | 14.7 | 1.0 | 3.8 | 4.7 | 1.6 | 1.1 | 0.2 | 2.0 | 2.4 | 0.8 | 15.5 |
G Ja'darius Harris | 26 | 29.3 | 14.1 | 0.8 | 2.5 | 3.3 | 1.9 | 0.9 | 0.0 | 2.0 | 1.6 | 1.0 | 15.9 |
G Keishon Porter | 31 | 20.0 | 8.9 | 1.5 | 1.6 | 3.1 | 0.4 | 0.9 | 0.3 | 0.9 | 2.6 | 0.5 | 17.0 |
G Josh Smith | 27 | 10.0 | 6.2 | 0.4 | 1.1 | 1.5 | 1.1 | 0.6 | 0.1 | 0.8 | 1.0 | 1.4 | 20.9 |
F Perry Smith Jr. | 29 | 18.6 | 5.2 | 1.9 | 2.3 | 4.2 | 0.2 | 0.7 | 0.4 | 1.0 | 2.1 | 0.2 | 13.2 |
F Timmy Adedire | 26 | 20.4 | 5.8 | 1.5 | 2.9 | 4.4 | 1.3 | 0.7 | 0.0 | 0.9 | 2.1 | 1.5 | 13.0 |
F Emmanuel Izunabor | 28 | 20.4 | 4.6 | 1.8 | 3.6 | 5.4 | 0.4 | 0.9 | 1.3 | 0.7 | 2.6 | 0.6 | 14.4 |
F Devin Gordon | 24 | 16.7 | 4.8 | 0.3 | 1.8 | 2.1 | 0.6 | 0.5 | 0.2 | 0.9 | 2.1 | 0.7 | 7.0 |
G Guy Fauntleroy | 16 | 8.1 | 3.4 | 0.1 | 0.7 | 0.8 | 1.3 | 0.4 | 0.1 | 0.7 | 0.7 | 1.9 | 13.5 |
G Terrence Crawford | 14 | 6.4 | 2.6 | 0.1 | 0.9 | 1.0 | 0.4 | 0.1 | 0.0 | 0.2 | 0.1 | 1.7 | 10.5 |
F Kye Dickson | 11 | 7.8 | 2.9 | 0.7 | 2.3 | 3.0 | 0.2 | 0.7 | 0.3 | 0.5 | 0.5 | 0.4 | 16.6 |
G Fred Cleveland Jr. | 3 | 0.0 | 9.3 | 0.3 | 3.0 | 3.3 | 4.0 | 1.3 | 0.0 | 4.3 | 1.0 | 0.9 | 0.0 |
G Cobey Harraway | 18 | 11.3 | 1.3 | 0.3 | 1.3 | 1.6 | 0.5 | 0.2 | 0.3 | 0.4 | 0.9 | 1.1 | 2.1 |
G Chris Daniels | 7 | 3.4 | 0.6 | 0.4 | 0.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 8.8 |
G Caleb Ellison | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Gbenga Olubi | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
G Brock Williams | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Shakir Dawan | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 31 | 76.6 | 11.2 | 24.1 | 35.3 | 12.8 | 7.6 | 2.7 | 11.5 | 17.8 | 1.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Po'Boigh King | 4.9 | 11.2 | 43.6 | 1.6 | 4.7 | 33.3 | 3.3 | 4.4 | 76.4 | 3.3 | 6.6 | 50.8 |
G Ja'darius Harris | 4.6 | 10.2 | 45.1 | 1.1 | 3.2 | 33.7 | 3.8 | 4.5 | 83.1 | 3.5 | 7.0 | 50.3 |
G Keishon Porter | 3.3 | 5.7 | 56.7 | 0.5 | 1.4 | 39.5 | 1.9 | 3.0 | 62.4 | 2.7 | 4.4 | 62.2 |
G Josh Smith | 2.1 | 4.7 | 43.8 | 0.6 | 1.4 | 43.6 | 1.4 | 2.0 | 69.1 | 1.4 | 3.3 | 43.8 |
F Perry Smith Jr. | 2.3 | 3.7 | 62.3 | 0.0 | 0.1 | 0.0 | 0.7 | 1.2 | 58.8 | 2.3 | 3.6 | 63.5 |
F Timmy Adedire | 2.0 | 4.3 | 47.3 | 0.3 | 1.2 | 25.8 | 1.4 | 2.1 | 66.7 | 1.7 | 3.1 | 55.6 |
F Emmanuel Izunabor | 1.8 | 2.9 | 62.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 59.2 | 1.8 | 2.9 | 62.5 |
F Devin Gordon | 1.8 | 4.2 | 42.0 | 0.9 | 2.7 | 34.4 | 0.4 | 1.0 | 36.0 | 0.8 | 1.5 | 55.6 |
G Guy Fauntleroy | 1.0 | 2.9 | 34.0 | 0.6 | 1.6 | 38.5 | 0.8 | 0.9 | 80.0 | 0.4 | 1.3 | 28.6 |
G Terrence Crawford | 0.8 | 2.6 | 30.6 | 0.7 | 2.4 | 30.3 | 0.3 | 0.4 | 66.7 | 0.1 | 0.2 | 33.3 |
F Kye Dickson | 1.1 | 2.6 | 41.4 | 0.1 | 1.0 | 9.1 | 0.6 | 1.7 | 36.8 | 1.0 | 1.6 | 61.1 |
G Fred Cleveland Jr. | 3.7 | 12.3 | 29.7 | 0.7 | 5.7 | 11.8 | 1.3 | 1.3 | 100.0 | 3.0 | 6.7 | 45.0 |
G Cobey Harraway | 0.4 | 1.8 | 21.9 | 0.2 | 1.1 | 20.0 | 0.3 | 0.7 | 38.5 | 0.2 | 0.7 | 25.0 |
G Chris Daniels | 0.1 | 0.7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.1 | 0.7 | 20.0 |
G Caleb Ellison | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Gbenga Olubi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Brock Williams | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Shakir Dawan | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 26.5 | 58.5 | 45.4 | 7.5 | 22.0 | 34.2 | 16.0 | 23.0 | 69.5 | 19.0 | 36.5 | 52.2 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.