North Alabama Lions Stats
Team Leaders
Points Per Game
14.7
Rebounds
8.2
Assists
3.8
Steals
1.1
Blocks
1.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jacari Lane | 32 | 29.0 | 14.7 | 0.4 | 2.6 | 3.0 | 3.8 | 1.1 | 0.2 | 2.2 | 1.9 | 1.7 | 16.3 |
G KJ Johnson | 29 | 28.3 | 14.1 | 0.4 | 2.3 | 2.7 | 2.1 | 0.3 | 0.1 | 1.3 | 1.6 | 1.6 | 15.2 |
F Damian Forrest | 31 | 29.0 | 10.4 | 2.5 | 5.7 | 8.2 | 0.8 | 0.6 | 0.7 | 1.3 | 2.8 | 0.6 | 16.4 |
F Tim Smith Jr. | 31 | 25.5 | 9.4 | 1.5 | 3.2 | 4.7 | 0.5 | 0.6 | 0.6 | 0.9 | 2.9 | 0.6 | 13.9 |
G Will Soucie | 32 | 21.4 | 7.1 | 1.1 | 1.9 | 3.0 | 1.2 | 0.3 | 0.1 | 1.2 | 2.5 | 1.0 | 10.5 |
F Dallas Howell | 27 | 24.4 | 8.4 | 1.1 | 4.2 | 5.3 | 0.6 | 0.9 | 1.0 | 0.6 | 2.4 | 1.0 | 13.7 |
G Josiah Fulcher | 30 | 17.0 | 4.6 | 0.6 | 2.1 | 2.7 | 0.8 | 0.4 | 0.1 | 0.9 | 1.4 | 0.8 | 7.6 |
G Detalian Brown | 28 | 14.1 | 4.2 | 0.1 | 0.8 | 0.9 | 0.5 | 0.5 | 0.2 | 0.4 | 1.3 | 1.3 | 7.9 |
G Canin Jefferson | 29 | 9.9 | 3.0 | 0.2 | 0.6 | 0.8 | 1.0 | 0.4 | 0.1 | 0.5 | 0.9 | 1.9 | 10.4 |
G Marco Foster | 14 | 13.5 | 5.1 | 0.3 | 0.8 | 1.1 | 0.3 | 0.6 | 0.1 | 0.7 | 0.7 | 0.4 | 10.6 |
C Eoin Nelson | 23 | 9.1 | 2.3 | 0.9 | 1.4 | 2.3 | 0.1 | 0.2 | 0.2 | 0.5 | 1.3 | 0.2 | 7.8 |
G Blake Floyd | 2 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 40.9 |
C Jamal Albritton | 13 | 4.8 | 0.6 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 | 0.3 | 0.2 | 0.8 | 0.5 | 5.3 |
G Drake James | 3 | 4.0 | 2.7 | 0.0 | 1.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | 23.8 |
G Hugh Hargett | 3 | 4.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 19.5 |
G Micah Clark | 4 | 7.5 | 1.5 | 0.0 | 1.2 | 1.2 | 0.5 | 0.2 | 0.5 | 0.5 | 0.8 | 1.0 | -2.7 |
Total | 32 | 76.5 | 9.9 | 25.5 | 35.4 | 11.2 | 5.3 | 3.2 | 9.7 | 18.4 | 1.2 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jacari Lane | 4.9 | 11.7 | 42.1 | 0.8 | 2.2 | 36.2 | 4.1 | 4.9 | 82.8 | 4.2 | 9.6 | 43.5 |
G KJ Johnson | 4.2 | 9.6 | 43.4 | 0.9 | 2.8 | 32.5 | 4.8 | 6.2 | 77.3 | 3.3 | 6.9 | 47.7 |
F Damian Forrest | 4.3 | 7.2 | 60.4 | 0.0 | 0.0 | 0.0 | 1.7 | 2.6 | 66.7 | 4.3 | 7.1 | 60.6 |
F Tim Smith Jr. | 3.2 | 6.8 | 46.4 | 1.7 | 3.8 | 44.4 | 1.4 | 1.7 | 79.2 | 1.5 | 3.0 | 48.9 |
G Will Soucie | 2.5 | 5.5 | 45.7 | 0.8 | 1.6 | 46.2 | 1.3 | 1.4 | 93.5 | 1.8 | 3.8 | 45.5 |
F Dallas Howell | 2.9 | 7.5 | 38.1 | 2.0 | 5.7 | 35.1 | 0.7 | 0.7 | 94.7 | 0.9 | 1.8 | 47.9 |
G Josiah Fulcher | 1.7 | 4.1 | 40.7 | 0.3 | 1.3 | 23.1 | 0.9 | 1.5 | 62.2 | 1.4 | 2.8 | 48.8 |
G Detalian Brown | 1.6 | 4.1 | 39.1 | 0.9 | 2.4 | 35.3 | 0.1 | 0.3 | 33.3 | 0.8 | 1.7 | 44.7 |
G Canin Jefferson | 1.1 | 2.6 | 43.2 | 0.4 | 1.1 | 33.3 | 0.4 | 0.6 | 68.8 | 0.7 | 1.4 | 51.2 |
G Marco Foster | 1.9 | 4.5 | 41.3 | 1.2 | 3.4 | 36.2 | 0.1 | 0.2 | 66.7 | 0.6 | 1.1 | 56.2 |
C Eoin Nelson | 1.0 | 2.3 | 42.6 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 63.6 | 1.0 | 2.2 | 45.1 |
G Blake Floyd | 1.5 | 3.0 | 50.0 | 1.0 | 2.0 | 50.0 | 1.0 | 1.0 | 100.0 | 0.5 | 1.0 | 50.0 |
C Jamal Albritton | 0.2 | 0.6 | 37.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 66.7 | 0.2 | 0.6 | 37.5 |
G Drake James | 1.3 | 2.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 |
G Hugh Hargett | 0.7 | 2.0 | 33.3 | 0.7 | 2.0 | 33.3 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 |
G Micah Clark | 0.2 | 3.0 | 8.3 | 0.0 | 1.5 | 0.0 | 1.0 | 1.5 | 66.7 | 0.2 | 1.5 | 16.7 |
Total | 26.8 | 60.3 | 44.4 | 7.7 | 21.2 | 36.2 | 15.2 | 19.8 | 76.8 | 19.1 | 39.1 | 48.8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.