Niagara Purple Eagles Stats

Team Leaders
Points Per Game
Rebounds
Assists
Steals
Blocks
Player Stats - All Splits
G A.Henderson II
G B.Bayless
F H.Obioha
F Y.Obeng-Mensah
G L.Bumbalough
G D.Bullock
G K.Marble II
G R.Tucker
F A.Rutayisire
G L.Erving
G M.Edwards
G J.Brown
G D.Mitchell
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Ahmad Henderson II 32 25.2 11.3 0.3 2.1 2.4 1.9 0.7 0.0 1.3 1.7 1.4 11.3
G Braxton Bayless 29 24.6 11.5 0.4 1.7 2.1 2.4 1.1 0.1 2.2 1.9 1.1 15.1
F Harlan Obioha 32 25.8 10.3 2.1 5.7 7.8 1.1 0.3 0.8 2.0 2.6 0.6 16.9
F Yaw Obeng-Mensah 29 23.9 10.0 1.7 3.1 4.9 1.7 0.7 0.3 1.2 1.7 1.4 17.4
G Luke Bumbalough 32 31.8 8.9 0.2 2.4 2.5 3.4 0.6 0.1 1.8 1.5 1.9 8.5
G Dre Bullock 32 21.2 8.5 0.4 2.6 3.0 0.7 0.6 0.4 1.2 1.7 0.6 14.5
G Kwane Marble II 32 20.6 7.9 0.7 3.4 4.1 0.7 0.9 0.2 1.0 1.9 0.7 15.3
G Randy Tucker 29 13.6 2.9 0.3 1.0 1.3 0.2 0.2 0.0 0.2 1.1 1.2 7.0
F Aime Rutayisire 25 8.6 2.1 0.2 0.7 0.9 0.5 0.2 0.1 0.2 0.7 2.4 10.7
G Lance Erving 27 7.4 1.4 0.2 0.3 0.5 0.4 0.4 0.1 0.2 0.9 1.7 6.6
G Malik Edwards 5 12.4 3.6 0.4 0.0 0.4 0.6 0.4 0.0 0.2 0.6 3.0 8.7
G Jalen Brown 3 2.7 1.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 21.5
G David Mitchell 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 32 72.5 7.2 23.1 30.3 12.6 5.6 2.2 10.9 15.0 1.2
Shooting Stats - All Splits
G A.Henderson II
G B.Bayless
F H.Obioha
F Y.Obeng-Mensah
G L.Bumbalough
G D.Bullock
G K.Marble II
G R.Tucker
F A.Rutayisire
G L.Erving
G M.Edwards
G J.Brown
G D.Mitchell
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Ahmad Henderson II 3.8 10.4 36.8 1.2 4.1 29.5 2.4 2.8 84.4 2.6 6.3 41.6
G Braxton Bayless 4.3 8.4 50.6 0.3 0.8 45.5 2.6 3.2 81.5 3.9 7.7 51.1
F Harlan Obioha 3.9 6.1 63.3 0.0 0.0 0.0 2.5 4.0 63.3 3.9 6.1 63.3
F Yaw Obeng-Mensah 3.7 7.2 51.0 0.1 0.3 40.0 2.6 3.6 72.1 3.5 6.8 51.5
G Luke Bumbalough 2.8 7.8 35.5 1.9 5.2 35.7 1.5 1.8 82.5 0.9 2.6 34.9
G Dre Bullock 3.1 5.8 53.8 1.2 2.4 50.0 1.1 1.3 83.3 1.9 3.4 56.5
G Kwane Marble II 2.7 5.2 51.2 0.4 1.3 31.7 2.2 3.0 74.7 2.2 3.9 57.6
G Randy Tucker 1.1 2.5 42.5 0.7 1.8 35.8 0.1 0.1 75.0 0.4 0.7 60.0
F Aime Rutayisire 0.8 1.5 50.0 0.3 0.7 38.9 0.3 0.3 100.0 0.5 0.8 60.0
G Lance Erving 0.5 1.3 38.2 0.3 0.8 31.8 0.2 0.5 38.5 0.2 0.4 50.0
G Malik Edwards 1.6 3.8 42.1 0.2 1.4 14.3 0.2 0.2 100.0 1.4 2.4 58.3
G Jalen Brown 0.3 0.3 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0
G David Mitchell N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 25.7 54.7 47.0 6.2 17.2 36.2 14.9 19.8 75.2 19.5 37.5 52.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer