New Orleans Privateers Stats
Team Leaders
Points Per Game
21.3
Rebounds
5.7
Assists
3.8
Steals
1.5
Blocks
0.7
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jordan Johnson | 32 | 34.6 | 21.3 | 0.3 | 2.8 | 3.2 | 3.8 | 1.5 | 0.2 | 2.4 | 2.2 | 1.6 | 18.3 |
G Khaleb Wilson-Rouse | 29 | 27.4 | 10.1 | 0.6 | 1.7 | 2.3 | 1.8 | 1.3 | 0.2 | 1.9 | 2.6 | 1.0 | 10.4 |
F Tyson Jackson | 31 | 24.8 | 9.0 | 1.8 | 3.7 | 5.5 | 0.8 | 0.4 | 0.5 | 1.5 | 3.5 | 0.5 | 11.6 |
G Jamond Vincent | 31 | 25.8 | 8.4 | 1.8 | 3.9 | 5.7 | 1.2 | 0.7 | 0.7 | 1.6 | 1.6 | 0.8 | 11.8 |
G Carlos Hart | 32 | 17.8 | 6.7 | 0.8 | 2.5 | 3.3 | 0.8 | 0.6 | 0.3 | 1.4 | 2.1 | 0.6 | 10.4 |
G Jah Short | 33 | 22.5 | 6.3 | 1.6 | 1.9 | 3.5 | 1.3 | 1.3 | 0.4 | 0.7 | 1.8 | 1.8 | 13.5 |
G Mason Jones | 31 | 14.7 | 4.7 | 0.8 | 1.6 | 2.5 | 1.0 | 0.8 | 0.2 | 0.9 | 1.4 | 1.1 | 10.6 |
F James Glisson III | 33 | 15.4 | 4.1 | 0.7 | 1.8 | 2.5 | 0.6 | 0.5 | 0.5 | 0.6 | 1.4 | 1.1 | 11.1 |
F D'Ante Bell | 22 | 10.6 | 3.5 | 0.9 | 1.8 | 2.7 | 0.3 | 0.4 | 0.3 | 0.7 | 1.9 | 0.5 | 11.7 |
F Dorian Booker | 15 | 5.2 | 2.7 | 0.9 | 0.5 | 1.4 | 0.3 | 0.1 | 0.3 | 0.3 | 0.6 | 1.0 | 21.8 |
G Kaleb Jenkins | 24 | 6.8 | 1.6 | 0.2 | 0.3 | 0.5 | 0.4 | 0.6 | 0.1 | 0.5 | 1.6 | 0.9 | 4.9 |
F Omarion Henry | 12 | 9.2 | 3.2 | 0.4 | 1.2 | 1.6 | 0.6 | 0.2 | 0.5 | 0.5 | 0.7 | 1.2 | 13.5 |
G Dorian Hill | 10 | 2.6 | 0.9 | 0.5 | 0.1 | 0.6 | 0.1 | 0.2 | 0.0 | 0.3 | 0.5 | 0.3 | 8.3 |
F Darrius Washington | 15 | 4.7 | 0.5 | 0.0 | 0.6 | 0.6 | 0.3 | 0.1 | 0.1 | 0.3 | 0.5 | 1.2 | 4.3 |
G Preston Murphy Jr. | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Cole Sinclair | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 33 | 73.5 | 11.3 | 23.1 | 34.4 | 11.8 | 7.7 | 3.6 | 11.7 | 19.1 | 1.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jordan Johnson | 6.6 | 17.0 | 38.7 | 2.5 | 7.4 | 34.0 | 5.7 | 6.9 | 82.4 | 4.0 | 9.5 | 42.3 |
G Khaleb Wilson-Rouse | 3.5 | 8.9 | 39.7 | 1.3 | 4.0 | 33.3 | 1.8 | 2.1 | 85.0 | 2.2 | 4.8 | 45.0 |
F Tyson Jackson | 3.6 | 7.0 | 51.6 | 0.0 | 0.1 | 50.0 | 1.7 | 3.0 | 57.6 | 3.6 | 6.9 | 51.6 |
G Jamond Vincent | 3.3 | 7.7 | 42.7 | 0.3 | 1.5 | 19.6 | 1.5 | 2.1 | 71.2 | 3.0 | 6.2 | 48.2 |
G Carlos Hart | 2.1 | 5.2 | 39.5 | 0.2 | 1.2 | 17.9 | 2.4 | 3.5 | 67.3 | 1.8 | 4.0 | 46.1 |
G Jah Short | 2.4 | 5.1 | 46.7 | 0.1 | 0.4 | 21.4 | 1.4 | 2.2 | 64.8 | 2.3 | 4.7 | 49.0 |
G Mason Jones | 1.7 | 4.5 | 38.3 | 0.2 | 1.5 | 11.1 | 1.1 | 1.7 | 63.0 | 1.6 | 3.1 | 51.0 |
F James Glisson III | 1.3 | 3.2 | 40.6 | 0.8 | 1.9 | 42.9 | 0.7 | 0.8 | 78.6 | 0.5 | 1.3 | 37.2 |
F D'Ante Bell | 1.3 | 2.9 | 46.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 76.0 | 1.3 | 2.9 | 46.0 |
F Dorian Booker | 1.1 | 2.1 | 53.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 66.7 | 1.1 | 2.1 | 53.1 |
G Kaleb Jenkins | 0.5 | 1.6 | 28.2 | 0.2 | 1.0 | 26.1 | 0.5 | 0.7 | 64.7 | 0.2 | 0.7 | 31.2 |
F Omarion Henry | 1.4 | 3.0 | 47.2 | 0.1 | 0.2 | 33.3 | 0.3 | 0.5 | 66.7 | 1.3 | 2.8 | 48.5 |
G Dorian Hill | 0.2 | 0.8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 62.5 | 0.2 | 0.8 | 25.0 |
F Darrius Washington | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 50.0 |
G Preston Murphy Jr. | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Cole Sinclair | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 25.7 | 61.4 | 41.9 | 5.4 | 17.9 | 30.3 | 16.8 | 23.4 | 72.0 | 20.3 | 43.5 | 46.6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.