New Mexico State Aggies Stats

Team Leaders
Points Per Game
Rebounds
6.3
Assists
3.5
Steals
1.0
Blocks
1.0
Player Stats - All Splits
G C.Cook
F K.Ezeagu
G F.Odukale
G J.Rawls
G J.Harris
F R.Carpenter
G J.Jackson-Posey
PG T.Pettway
G B.Suggs
F C.Jackson
F J.Kanyanga
G K.Dorsey
F Y.Yaak
FC D.Bradford
G L.Duarte
G R.Gary
F C.Biekeu
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Christian Cook 32 30.0 11.3 0.2 2.3 2.6 1.1 0.7 0.3 0.7 1.8 1.5 11.4
F Kaosi Ezeagu 32 25.9 8.8 2.3 4.0 6.3 0.5 0.5 0.7 1.3 3.1 0.4 13.2
G Femi Odukale 26 28.6 10.7 1.8 4.6 6.4 3.0 1.1 1.0 2.2 3.0 1.4 13.9
G Jordan Rawls 31 30.0 8.5 0.3 2.1 2.4 3.5 1.0 0.0 2.0 0.8 1.7 8.9
G Jaden Harris 32 23.8 7.3 0.3 2.4 2.7 0.8 0.7 0.2 1.4 2.0 0.6 7.3
F Robert Carpenter 22 18.5 9.7 1.5 2.4 3.9 0.2 0.5 0.4 0.8 3.2 0.2 17.9
G Jaylin Jackson-Posey 24 24.8 7.0 0.3 3.0 3.3 2.6 0.9 0.0 2.1 2.7 1.3 8.1
PG Tanahj Pettway 22 14.3 5.1 0.5 1.1 1.5 0.5 0.5 0.0 0.4 1.7 1.2 10.3
G Brandon Suggs 13 18.2 7.6 1.0 2.5 3.5 0.7 0.6 0.2 1.2 2.6 0.6 11.6
F Clarence Jackson 14 16.4 5.2 1.1 2.4 3.5 0.4 0.8 0.1 1.0 2.6 0.4 8.9
F Jonathan Kanyanga 30 10.6 1.6 0.6 1.9 2.5 0.2 0.3 0.7 0.7 1.4 0.2 7.8
G Keylon Dorsey 16 5.4 1.4 0.2 1.2 1.4 0.0 0.1 0.1 0.3 0.9 0.0 1.9
F Yaak Yaak 14 3.9 0.5 0.1 0.6 0.7 0.1 0.0 0.1 0.3 0.9 0.2 0.1
FC Davion Bradford 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Lewis Duarte 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Rakeim Gary 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
F Christopher Biekeu 1 6.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 -6.9
Total 32 67.7 8.8 24.7 33.5 11.2 6.1 3.1 11.4 19.9 1.0
Shooting Stats - All Splits
G C.Cook
F K.Ezeagu
G F.Odukale
G J.Rawls
G J.Harris
F R.Carpenter
G J.Jackson-Posey
PG T.Pettway
G B.Suggs
F C.Jackson
F J.Kanyanga
G K.Dorsey
F Y.Yaak
FC D.Bradford
G L.Duarte
G R.Gary
F C.Biekeu
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Christian Cook 3.8 9.5 40.3 1.8 5.2 35.1 1.8 2.1 83.8 2.0 4.3 46.7
F Kaosi Ezeagu 3.6 6.3 57.4 0.0 0.0 0.0 1.6 3.1 50.5 3.6 6.3 57.7
G Femi Odukale 3.8 8.7 43.2 0.5 1.6 31.0 2.6 5.3 49.6 3.3 7.1 45.9
G Jordan Rawls 3.2 8.4 38.5 0.6 2.1 28.1 1.5 1.9 78.3 2.6 6.3 41.8
G Jaden Harris 2.4 6.5 37.3 1.1 3.1 36.7 1.3 1.6 82.4 1.3 3.5 37.8
F Robert Carpenter 3.4 7.0 47.7 1.0 3.0 34.8 2.0 2.4 82.7 2.3 4.0 57.3
G Jaylin Jackson-Posey 2.5 6.3 39.5 1.0 2.8 37.9 1.0 1.1 85.2 1.5 3.6 40.7
PG Tanahj Pettway 1.8 4.5 40.8 0.7 2.3 29.4 0.8 1.3 64.3 1.1 2.1 53.2
G Brandon Suggs 2.3 5.9 39.0 0.3 1.3 23.5 2.7 3.7 72.9 2.0 4.6 43.3
F Clarence Jackson 1.6 4.8 34.3 0.6 2.4 24.2 1.4 1.6 86.4 1.1 2.4 44.1
F Jonathan Kanyanga 0.7 1.2 55.6 0.0 0.0 0.0 0.3 0.4 69.2 0.7 1.2 55.6
G Keylon Dorsey 0.5 1.8 27.6 0.3 1.2 26.3 0.1 0.4 33.3 0.2 0.6 30.0
F Yaak Yaak 0.1 0.3 25.0 0.0 0.1 0.0 0.4 0.4 83.3 0.1 0.2 33.3
FC Davion Bradford N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Lewis Duarte N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Rakeim Gary N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
F Christopher Biekeu 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 24.1 56.9 42.3 6.4 19.6 32.9 13.1 19.3 67.7 17.7 37.4 47.2

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer