Guard
- Jay Wingard
- Lewis Robinson
- Momo Kortue
Forward
- Jalen Vaughns
- Jordan Smith
- KJ Speller
CENTER
Forward
Guard
- TJ Lewis
- Uche Unegbh
Neumann Knights Roster
Name
B.McShane
J.Vaughns
J.Wingard
J.Smith
J.Smith
K.Speller
L.Robinson
M.Kortue
T.Lewis
U.Unegbh
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Brendan McShane | - | - | - | - | |
Jalen Vaughns | F | - | Sophomore | - | - |
Jay Wingard | G | 6' 1" | Junior | Brandywine, MD | - |
Jordan Smith | F | - | Junior | - | - |
Justin Smith | - | - | - | - | |
KJ Speller | F | - | Senior | - | - |
Lewis Robinson | G | 5' 11" | Freshman | Wayne, PA | - |
Momo Kortue | G | 6' 1" | Sophomore | Lansdowne, PA | - |
TJ Lewis | G | - | Freshman | - | - |
Uche Unegbh | G | 5' 7" | Freshman | Bowie, MD | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.