Guard
- Ahron Ulis
- Brice Williams
- Cale Jacobsen
Forward
- Andrew Morgan
- Berke Buyuktuncel
- Braden Frager
CENTER
- Braxton Meah
Forward
- Henry Burt
- Josiah Allick
- Justin Bolis
Guard
- Connor Essegian
- Gavin Griffiths
- Jarron Coleman
Nebraska Cornhuskers Roster
Name
A.Ulis
A.Morgan
B.Buyuktuncel
B.Frager
B.Meah
B.Williams
C.Jacobsen
C.Essegian
G.Griffiths
H.Burt
J.Coleman
J.Grace III
J.Allick
J.Bolis
J.Gary
K.Tominaga
N.Janowski
R.Mast
R.Worster
S.Hoiberg
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Ahron Ulis | G | 6' 3" | Senior | Chicago, IL | Martin Catholic HS |
Andrew Morgan | F | 6' 10" | Senior | Waseca, MN | Waseca HS |
Berke Buyuktuncel | F | 6' 10" | Sophomore | Bursa, Turkey | - |
Braden Frager | F | 6' 7" | Freshman | Lincoln, NE | - |
Braxton Meah | C | 7' 1" | Senior | Layton, UT | San Joaquin Memorial HS |
Brice Williams | G | 6' 7" | Senior | Huntersville, NC | Hopewell HS |
Cale Jacobsen | G | 6' 4" | Sophomore | Ashland, NE | - |
Connor Essegian | G | 6' 4" | Junior | Fort Wayne, IN | - |
Gavin Griffiths | G | 6' 7" | Sophomore | Simsbury, CT | - |
Henry Burt | F | 6' 7" | Sophomore | Omaha, NE | - |
Jarron Coleman | G | 6' 5" | Senior | - | Ball State HS |
Jeffrey Grace III | G | 6' 3" | Junior | Elmhurst, IL | - |
Josiah Allick | F | 6' 8" | Senior | - | Lincoln North Star HS |
Justin Bolis | F | 6' 8" | Sophomore | Lincoln, NE | - |
Juwan Gary | F | 6' 6" | Senior | Columbia, SC | Liberty Heights HS |
Keisei Tominaga | G | 6' 2" | Senior | - | Ranger College |
Nick Janowski | G | 6' 4" | Freshman | Pewaukee, WI | - |
Rienk Mast | F | 6' 10" | Senior | Groningen, Netherlands | Donar Groningen |
Rollie Worster | G | 6' 5" | Senior | Missoula, MT | Utah State HS |
Sam Hoiberg | G | 6' 0" | Junior | Lincoln, NE | Pius X HS |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.