Murray State Racers Stats
Team Leaders
Points Per Game
12.6
Rebounds
6.3
Assists
4.1
Steals
1.2
Blocks
1.4
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Quincy Anderson | 32 | 27.0 | 12.6 | 0.8 | 3.7 | 4.4 | 1.1 | 1.0 | 0.2 | 1.1 | 1.7 | 1.0 | 16.3 |
G JaCobi Wood | 32 | 36.2 | 12.5 | 0.5 | 3.5 | 4.0 | 4.1 | 1.2 | 0.1 | 2.0 | 2.3 | 2.1 | 13.3 |
G Rob Perry | 32 | 30.2 | 11.9 | 0.8 | 4.2 | 5.1 | 2.0 | 1.0 | 0.3 | 1.3 | 1.6 | 1.6 | 12.9 |
F Nick Ellington | 32 | 27.5 | 11.4 | 2.8 | 3.5 | 6.3 | 0.7 | 0.8 | 1.4 | 1.8 | 2.8 | 0.4 | 17.2 |
G Brian Moore Jr. | 26 | 23.0 | 9.2 | 0.2 | 1.4 | 1.6 | 1.5 | 0.4 | 0.0 | 1.2 | 1.5 | 1.3 | 10.7 |
G Justin Morgan | 32 | 19.2 | 3.8 | 1.1 | 1.4 | 2.5 | 0.4 | 0.7 | 0.3 | 0.5 | 1.4 | 0.9 | 8.4 |
F Alden Applewhite | 20 | 18.8 | 5.0 | 0.6 | 1.9 | 2.5 | 1.1 | 0.8 | 0.0 | 0.3 | 1.5 | 3.5 | 9.2 |
G Shawn Walker | 21 | 18.3 | 3.2 | 0.6 | 1.0 | 1.6 | 0.8 | 0.1 | 0.0 | 0.2 | 1.4 | 3.4 | 5.2 |
FC Malek Abdelgowad | 19 | 11.2 | 3.5 | 1.1 | 1.7 | 2.7 | 0.3 | 0.2 | 0.1 | 0.5 | 1.8 | 0.5 | 11.2 |
G Lawrent Rice | 14 | 8.6 | 3.4 | 0.2 | 0.7 | 0.9 | 0.8 | 0.4 | 0.1 | 0.4 | 0.7 | 2.2 | 14.3 |
F Sam Murray II | 21 | 7.9 | 1.4 | 0.1 | 1.4 | 1.5 | 0.3 | 0.1 | 0.3 | 0.8 | 1.0 | 0.4 | 3.0 |
G Patrick Chew | 16 | 5.1 | 0.7 | 0.2 | 0.3 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.8 | 0.3 | -0.2 |
G Fletcher Boatright | 5 | 1.6 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -3.1 |
F John McCrear | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 69.8 | 9.3 | 23.4 | 32.8 | 11.5 | 6.0 | 2.7 | 8.9 | 15.3 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Quincy Anderson | 4.4 | 9.6 | 45.9 | 1.8 | 4.6 | 39.5 | 1.9 | 2.7 | 72.9 | 2.6 | 5.0 | 51.9 |
G JaCobi Wood | 4.2 | 9.3 | 45.0 | 1.6 | 4.3 | 37.4 | 2.5 | 3.0 | 82.5 | 2.6 | 5.0 | 51.6 |
G Rob Perry | 4.5 | 11.3 | 39.9 | 1.3 | 4.6 | 29.5 | 1.6 | 2.1 | 73.5 | 3.2 | 6.7 | 47.0 |
F Nick Ellington | 4.8 | 8.1 | 58.8 | 0.0 | 0.0 | 0.0 | 1.8 | 3.5 | 51.8 | 4.8 | 8.1 | 58.8 |
G Brian Moore Jr. | 3.6 | 7.8 | 46.5 | 0.2 | 1.0 | 19.2 | 1.7 | 2.2 | 78.9 | 3.4 | 6.8 | 50.6 |
G Justin Morgan | 1.2 | 3.4 | 37.0 | 0.6 | 2.2 | 25.0 | 0.8 | 1.2 | 65.8 | 0.7 | 1.1 | 61.1 |
F Alden Applewhite | 1.5 | 5.0 | 30.3 | 0.8 | 2.8 | 29.1 | 1.2 | 1.7 | 73.5 | 0.7 | 2.2 | 31.8 |
G Shawn Walker | 1.2 | 3.3 | 37.1 | 0.4 | 1.8 | 23.7 | 0.3 | 0.6 | 53.8 | 0.8 | 1.5 | 53.1 |
FC Malek Abdelgowad | 1.4 | 2.7 | 51.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 78.9 | 1.4 | 2.7 | 51.0 |
G Lawrent Rice | 1.4 | 2.8 | 48.7 | 0.4 | 1.1 | 33.3 | 0.3 | 0.6 | 50.0 | 1.0 | 1.7 | 58.3 |
F Sam Murray II | 0.5 | 1.3 | 39.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 61.5 | 0.5 | 1.3 | 39.3 |
G Patrick Chew | 0.2 | 0.9 | 21.4 | 0.2 | 0.7 | 27.3 | 0.1 | 0.2 | 50.0 | 0.0 | 0.2 | 0.0 |
G Fletcher Boatright | 0.0 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
F John McCrear | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 25.7 | 57.5 | 44.6 | 6.5 | 20.3 | 32.1 | 11.9 | 17.1 | 69.5 | 19.1 | 37.2 | 51.4 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.