Guard
- Andrew Stewart
- Billy Thomas
- Elijah Stewart
Forward
- Adedola Adeniyi
- Amahn Decker
- D'Aunte Johnson
CENTER
- Josh Nwafor
- Kalin Bennett
- Mohamad Diallo
Forward
- Horace Wyatt Jr.
- Kerry Richardson
- Nate Lacewell
Guard
- Goliath Mitchell
- Ibn Williams
- Joemel McNair
Morehouse College Maroon Roster
Name
A.Adeniyi
A.Decker
A.Stewart
B.Thomas
C.Brown
C.Nwafor
D.Johnson
D.Russell
D.Butler
E.Stewart
F.Bailey
G.Mitchell
H.Wyatt Jr.
I.Williams
J.Adley
J.McNair
J.Sterling
J.Nwafor
J.Greer
J.Alexander
K.Whitfield
K.Bennett
K.Heard II
K.Richardson
K.Powell
M.Kennedy
M.Olmert
M.Diallo
N.Lacewell
R.Andrews
R.White Jr.
T.Oliver Jr.
T.Gooden
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Adedola Adeniyi | F | 6' 6" | Junior | Harrisburg, PA | - |
Amahn Decker | F | 6' 6" | Freshman | - | - |
Andrew Stewart | G | 6' 0" | Sophomore | - | - |
Billy Thomas | G | 6' 0" | Senior | Farmington Hills, MI | - |
Chris Brown | - | - | - | - | |
Chukwuebuka Nwafor | - | - | - | - | |
D'Aunte Johnson | F | 6' 7" | Freshman | Oakland, California | - |
Devin Russell | - | - | - | - | |
Devonte Butler | - | - | - | - | |
Elijah Stewart | G | 6' 0" | Sophomore | - | - |
Frank Bailey | - | - | - | - | |
Goliath Mitchell | G | 6' 3" | Junior | Flint, Michigan | - |
Horace Wyatt Jr. | F | 6' 7" | Junior | - | Mays |
Ibn Williams | G | 5' 10" | Junior | Newark, NJ | Bishop Mcnamara HS |
Jairus Adley | - | - | - | - | |
Joemel McNair | G | 6' 3" | Sophomore | Bowie, MD | - |
Jordan Sterling | G | 6' 2" | Junior | - | - |
Josh Nwafor | C | 6' 10" | Freshman | Lagos, Nigeria | - |
Joshua Greer | G | 6' 5" | Senior | Jackson, Tennessee | - |
Julian Alexander | - | - | - | - | |
Kairo Whitfield | - | - | - | - | |
Kalin Bennett | C | 6' 10" | Sophomore | - | - |
Keith Heard II | - | - | - | - | |
Kerry Richardson | F | 6' 7" | Senior | Riverdale, Georgia | Polk State Junior College |
Kevin Powell | - | - | - | - | |
Malik Kennedy | G | 6' 5" | Junior | - | - |
Michael Olmert | - | - | - | - | |
Mohamad Diallo | C | 6' 11" | Sophomore | Decatur, GA | - |
Nate Lacewell | F | 6' 9" | Sophomore | Missouri City, TX | - |
Robert Andrews | - | - | - | - | |
Robin White Jr. | G | 6' 5" | Sophomore | - | - |
Tavares Oliver Jr. | G | 6' 1" | Sophomore | - | - |
Tremell Gooden | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.