Monmouth Hawks Stats
Team Leaders
Points Per Game
20.4
Rebounds
8.1
Assists
3.8
Steals
1.6
Blocks
1.7
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Xander Rice | 33 | 35.2 | 20.4 | 0.6 | 2.4 | 3.0 | 3.6 | 1.3 | 0.1 | 2.2 | 1.6 | 1.7 | 17.9 |
G Jack Collins | 33 | 34.5 | 10.7 | 1.6 | 4.8 | 6.5 | 2.2 | 1.3 | 0.4 | 1.3 | 2.2 | 1.7 | 13.1 |
F Nikita Konstantynovskyi | 33 | 23.5 | 9.3 | 2.8 | 5.2 | 8.1 | 0.9 | 0.5 | 0.6 | 1.1 | 2.2 | 0.8 | 18.1 |
F Jaret Valencia | 33 | 27.2 | 8.9 | 1.5 | 2.9 | 4.4 | 1.0 | 0.8 | 1.7 | 1.1 | 2.4 | 0.9 | 13.8 |
G Jakari Spence | 33 | 28.5 | 6.7 | 0.6 | 2.4 | 3.0 | 3.8 | 1.6 | 0.0 | 1.8 | 2.0 | 2.1 | 10.6 |
G Abdi Bashir Jr. | 33 | 13.4 | 6.3 | 0.1 | 0.8 | 0.9 | 0.3 | 0.2 | 0.0 | 0.8 | 0.8 | 0.4 | 8.8 |
F Cornelius Robinson III | 33 | 15.4 | 5.1 | 1.3 | 2.5 | 3.8 | 0.5 | 0.8 | 0.2 | 0.5 | 2.6 | 1.1 | 13.5 |
F Klemen Vuga | 33 | 9.0 | 2.3 | 0.6 | 0.8 | 1.4 | 0.3 | 0.3 | 0.4 | 0.5 | 1.6 | 0.6 | 6.6 |
G Jack Holmstrom | 25 | 5.1 | 1.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 7.1 |
G Gabe Spinelli | 10 | 5.1 | 1.9 | 0.0 | 0.4 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 1.0 | 3.0 | 11.2 |
G Jayden Doyle | 23 | 5.4 | 0.6 | 0.3 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.2 | 0.7 | 0.8 | 3.0 |
C Amaan Sandhu | 13 | 4.5 | 1.1 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.0 | 0.4 | 0.9 | 0.4 | 6.4 |
F Braedan Allen | 9 | 2.0 | 0.9 | 0.4 | 0.1 | 0.6 | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 | 1.0 | 20.2 |
F Quinn Peters | 10 | 1.6 | 0.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 |
G Corey Miller | 11 | 1.5 | 0.2 | 0.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | -8.5 |
G Jack Leahy | 8 | 1.5 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | -9.8 |
G Sam Fagan | 10 | 2.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.3 | 3.0 | -3.2 |
G Andrew Ball | 2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -1.4 |
C Tadhg Crowley | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 33 | 72.4 | 11.2 | 24.2 | 35.4 | 13.1 | 7.1 | 3.5 | 9.8 | 17.0 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Xander Rice | 6.1 | 15.9 | 38.3 | 2.8 | 7.9 | 34.9 | 5.5 | 6.5 | 85.0 | 3.3 | 8.0 | 41.7 |
G Jack Collins | 3.7 | 8.9 | 41.5 | 2.0 | 6.2 | 32.0 | 1.3 | 1.9 | 66.7 | 1.7 | 2.7 | 63.6 |
F Nikita Konstantynovskyi | 4.0 | 7.6 | 52.6 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 65.2 | 4.0 | 7.6 | 52.8 |
F Jaret Valencia | 3.5 | 6.9 | 49.8 | 0.6 | 1.4 | 41.3 | 1.4 | 2.5 | 56.8 | 2.9 | 5.5 | 51.9 |
G Jakari Spence | 2.6 | 5.7 | 45.0 | 0.3 | 0.9 | 34.5 | 1.2 | 1.8 | 69.0 | 2.3 | 4.8 | 46.9 |
G Abdi Bashir Jr. | 2.3 | 6.1 | 38.0 | 1.5 | 3.9 | 39.2 | 0.2 | 0.2 | 75.0 | 0.8 | 2.1 | 35.7 |
F Cornelius Robinson III | 2.1 | 4.4 | 47.2 | 0.1 | 0.5 | 18.8 | 0.8 | 1.2 | 70.0 | 2.0 | 3.9 | 50.8 |
F Klemen Vuga | 0.8 | 2.3 | 35.5 | 0.0 | 0.1 | 0.0 | 0.7 | 1.1 | 65.7 | 0.8 | 2.2 | 36.5 |
G Jack Holmstrom | 0.4 | 0.8 | 42.9 | 0.3 | 0.7 | 47.1 | 0.1 | 0.1 | 100.0 | 0.0 | 0.2 | 25.0 |
G Gabe Spinelli | 0.7 | 1.2 | 58.3 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 62.5 | 0.7 | 1.1 | 63.6 |
G Jayden Doyle | 0.3 | 1.0 | 26.1 | 0.1 | 0.3 | 25.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.7 | 26.7 |
C Amaan Sandhu | 0.5 | 0.8 | 60.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 50.0 | 0.5 | 0.7 | 66.7 |
F Braedan Allen | 0.4 | 0.8 | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 57.1 |
F Quinn Peters | 0.2 | 0.3 | 66.7 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
G Corey Miller | 0.1 | 0.5 | 16.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | 33.3 |
G Jack Leahy | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
G Sam Fagan | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
G Andrew Ball | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
C Tadhg Crowley | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 26.1 | 60.5 | 43.0 | 7.6 | 22.0 | 34.8 | 12.7 | 17.7 | 71.6 | 18.4 | 38.6 | 47.8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.