Mississippi State Bulldogs Stats
Team Leaders
Points Per Game
15.2
Rebounds
6.9
Assists
2.9
Steals
2.0
Blocks
0.7
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Tolu Smith | 22 | 28.4 | 15.2 | 3.4 | 5.0 | 8.4 | 1.3 | 0.6 | 0.4 | 2.5 | 2.5 | 0.5 | 21.0 |
F Cameron Matthews | 34 | 28.8 | 9.5 | 2.4 | 4.5 | 6.9 | 2.9 | 2.0 | 0.7 | 2.2 | 3.5 | 1.3 | 17.9 |
G Shakeel Moore | 32 | 23.3 | 8.0 | 0.3 | 1.9 | 2.2 | 1.8 | 0.9 | 0.2 | 1.1 | 1.6 | 1.7 | 12.6 |
G Dashawn Davis | 34 | 23.8 | 6.7 | 0.3 | 1.5 | 1.8 | 2.6 | 1.6 | 0.1 | 1.3 | 1.3 | 2.0 | 11.3 |
F D.J Jeffries | 32 | 26.4 | 6.4 | 1.2 | 4.5 | 5.7 | 1.7 | 1.1 | 0.4 | 1.3 | 1.7 | 1.3 | 10.5 |
F Jimmy Bell Jr. | 34 | 15.7 | 5.1 | 1.7 | 3.3 | 5.0 | 0.5 | 0.4 | 0.6 | 1.3 | 1.5 | 0.4 | 13.4 |
G Shawn Jones Jr. | 34 | 17.2 | 4.6 | 0.9 | 1.0 | 1.9 | 0.9 | 0.6 | 0.4 | 0.8 | 2.1 | 1.1 | 8.6 |
G Trey Fort | 19 | 11.9 | 5.2 | 0.5 | 1.4 | 1.8 | 0.5 | 0.2 | 0.2 | 0.6 | 0.8 | 0.8 | 12.3 |
F KeShawn Murphy | 21 | 12.5 | 4.7 | 1.1 | 1.9 | 3.0 | 0.9 | 0.1 | 0.4 | 1.0 | 1.1 | 0.9 | 15.2 |
G Josh Hubbard | 2 | 0.0 | 14.0 | 0.5 | 2.0 | 2.5 | 1.5 | 0.5 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 |
G Andrew Taylor | 6 | 12.8 | 4.5 | 0.5 | 1.2 | 1.7 | 1.5 | 0.3 | 0.0 | 0.3 | 1.2 | 4.5 | 13.5 |
C Gai Chol | 2 | 0.0 | 6.5 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 |
FC Jaquan Scott | 11 | 5.8 | 1.2 | 0.5 | 1.0 | 1.5 | 0.4 | 0.4 | 0.1 | 0.6 | 0.8 | 0.6 | 5.4 |
G Isaac Stansbury | 8 | 0.9 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.4 | 0.1 | 0.3 | -16.4 |
F Adrian Myers | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
G Martavious Russell | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Trey Jackson III | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Harrison Alexander | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 34 | 74.8 | 12.4 | 25.9 | 38.4 | 14.0 | 8.1 | 3.1 | 12.3 | 16.7 | 1.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Tolu Smith | 5.6 | 9.9 | 56.4 | 0.0 | 0.0 | 0.0 | 4.0 | 7.0 | 58.2 | 5.6 | 9.9 | 56.4 |
F Cameron Matthews | 3.8 | 6.0 | 62.4 | 0.1 | 0.6 | 9.1 | 1.9 | 3.4 | 55.7 | 3.7 | 5.4 | 68.9 |
G Shakeel Moore | 2.9 | 6.2 | 47.5 | 0.9 | 2.4 | 36.8 | 1.2 | 1.8 | 71.4 | 2.1 | 3.8 | 54.1 |
G Dashawn Davis | 2.3 | 6.1 | 37.7 | 0.9 | 2.7 | 34.8 | 1.2 | 1.7 | 70.2 | 1.4 | 3.4 | 40.0 |
F D.J Jeffries | 2.3 | 5.6 | 40.6 | 0.8 | 2.9 | 26.9 | 1.1 | 1.8 | 59.3 | 1.5 | 2.7 | 55.2 |
F Jimmy Bell Jr. | 1.8 | 3.8 | 46.9 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | 64.6 | 1.8 | 3.8 | 46.9 |
G Shawn Jones Jr. | 1.7 | 4.0 | 42.3 | 0.5 | 1.9 | 28.1 | 0.7 | 0.9 | 76.7 | 1.2 | 2.1 | 54.8 |
G Trey Fort | 1.8 | 4.7 | 38.2 | 1.2 | 3.3 | 34.9 | 0.5 | 0.7 | 64.3 | 0.6 | 1.4 | 46.2 |
F KeShawn Murphy | 1.9 | 3.8 | 48.8 | 0.2 | 1.2 | 20.0 | 0.8 | 1.1 | 69.6 | 1.6 | 2.6 | 61.8 |
G Josh Hubbard | 4.5 | 9.0 | 50.0 | 3.5 | 6.0 | 58.3 | 1.5 | 2.0 | 75.0 | 1.0 | 3.0 | 33.3 |
G Andrew Taylor | 1.7 | 4.2 | 40.0 | 1.0 | 2.5 | 40.0 | 0.2 | 0.2 | 100.0 | 0.7 | 1.7 | 40.0 |
C Gai Chol | 2.0 | 2.5 | 80.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 100.0 | 2.0 | 2.5 | 80.0 |
FC Jaquan Scott | 0.5 | 1.4 | 40.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 20.0 | 0.5 | 1.3 | 42.9 |
G Isaac Stansbury | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F Adrian Myers | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Martavious Russell | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Trey Jackson III | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Harrison Alexander | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 26.4 | 58.0 | 45.5 | 7.2 | 22.1 | 32.5 | 14.8 | 22.0 | 67.2 | 19.2 | 35.9 | 53.4 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.