Minnesota Golden Gophers Stats

Team Leaders
Points Per Game
17.7
Rebounds
Assists
Steals
Blocks
1.5
Player Stats - All Splits
F D.Garcia
G C.Christie
G M.Mitchell Jr.
FC P.Payne
G E.Hawkins
F J.Ola-Joseph
F P.Fox
G B.Carrington
F I.Ihnen
C J.Wilson
F K.Betts
F K.Keinys
F E.Reader
G W.Ramberg
G J.Purcell
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F Dawson Garcia 29 32.0 17.7 1.8 4.8 6.6 1.8 0.8 1.0 1.9 2.1 0.9 20.5
G Cam Christie 31 29.7 11.3 0.3 3.3 3.5 2.2 0.6 0.4 1.1 1.6 1.9 12.9
G Mike Mitchell Jr. 32 29.3 10.3 0.4 2.2 2.7 2.7 1.5 0.1 1.8 2.0 1.5 12.2
FC Pharrel Payne 30 23.1 9.8 2.3 3.8 6.0 1.1 0.3 1.5 1.5 2.3 0.7 18.1
G Elijah Hawkins 31 33.5 9.4 0.5 3.1 3.6 7.5 1.6 0.2 2.7 2.4 2.7 14.0
F Joshua Ola-Joseph 28 16.2 7.8 0.7 1.5 2.2 0.5 0.2 0.2 0.8 1.5 0.7 16.9
F Parker Fox 32 13.7 4.9 0.9 2.0 3.0 0.8 0.5 0.8 0.5 1.8 1.7 18.4
G Braeden Carrington 27 21.0 4.9 0.8 2.5 3.3 1.1 0.7 0.4 0.9 1.9 1.2 8.2
F Isaiah Ihnen 28 11.4 3.4 0.7 1.2 1.9 0.4 0.4 0.4 0.6 1.0 0.8 11.4
C Jack Wilson 7 4.3 1.6 0.4 0.4 0.9 0.4 0.1 0.0 0.7 1.6 0.6 7.9
F Kadyn Betts 8 7.1 1.2 0.2 0.0 0.2 0.4 0.0 0.0 0.2 1.0 1.5 -0.9
F Kris Keinys 5 4.2 1.4 0.2 0.8 1.0 0.2 0.2 0.0 0.4 0.2 0.5 13.9
F Erick Reader 2 3.5 2.0 1.5 1.0 2.5 0.0 0.0 0.0 0.5 1.0 0.0 21.7
G Will Ramberg 2 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.3
G Jackson Purcell 2 2.0 0.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0 13.5
Total 32 75.4 10.1 24.9 35.0 17.3 6.2 4.6 11.3 16.3 1.5
Shooting Stats - All Splits
F D.Garcia
G C.Christie
G M.Mitchell Jr.
FC P.Payne
G E.Hawkins
F J.Ola-Joseph
F P.Fox
G B.Carrington
F I.Ihnen
C J.Wilson
F K.Betts
F K.Keinys
F E.Reader
G W.Ramberg
G J.Purcell
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F Dawson Garcia 6.0 12.4 48.2 1.0 3.0 32.2 4.8 6.0 79.8 5.0 9.4 53.3
G Cam Christie 3.7 9.1 41.0 2.2 5.4 40.4 1.7 2.1 80.0 1.6 3.8 41.9
G Mike Mitchell Jr. 3.7 8.7 42.1 2.1 5.2 39.3 0.9 1.1 80.6 1.6 3.4 46.4
FC Pharrel Payne 4.0 6.5 61.0 0.0 0.0 0.0 1.8 3.9 46.6 4.0 6.5 61.3
G Elijah Hawkins 2.8 7.3 38.8 1.4 3.9 36.4 2.3 3.0 77.4 1.4 3.4 41.5
F Joshua Ola-Joseph 3.0 4.9 60.9 0.5 1.1 40.6 1.3 1.8 73.5 2.5 3.8 67.0
F Parker Fox 2.0 3.0 67.4 0.0 0.2 0.0 0.9 1.8 50.9 2.0 2.8 71.1
G Braeden Carrington 1.6 4.6 35.5 0.6 2.7 23.3 1.0 1.3 77.1 1.0 1.9 52.9
F Isaiah Ihnen 1.2 2.8 43.6 0.7 1.9 35.8 0.2 0.5 50.0 0.5 0.9 60.0
C Jack Wilson 0.7 0.9 83.3 0.0 0.0 0.0 0.1 0.6 25.0 0.7 0.9 83.3
F Kadyn Betts 0.5 1.9 26.7 0.1 1.0 12.5 0.1 0.1 100.0 0.4 0.9 42.9
F Kris Keinys 0.6 1.0 60.0 0.2 0.2 100.0 0.0 0.0 0.0 0.4 0.8 50.0
F Erick Reader 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 50.0
G Will Ramberg 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 100.0
G Jackson Purcell 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26.7 56.6 47.2 8.0 22.3 35.8 14.0 20.2 69.3 18.7 34.2 54.7

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer