Guard
- Aaron Franklin
- AJ McKee
- Angelo Stuart
Forward
- Danilo Jovanovich
- Darius Duffy
- Faizon Fields
CENTER
Forward
- Jamichael Stillwell
- MJ Stackhouse
- Simeon Murchison
Guard
- Austin Villarreal
- Dominic Ham
- Erik Pratt
Milwaukee Panthers Roster
Name
A.Franklin
A.McKee
A.Stuart
A.Villarreal
D.Jovanovich
D.Duffy
D.Ham
E.Pratt
E.Pippa-White
F.Fields
J.Stillwell
J.Lovelace Jr.
K.Pullian
L.Wilson
L.Davis
M.Thomas
M.Stackhouse
P.Spencer
S.Murchison
T.Fulks
T.Cusciotta
V.Miszkiewicz
V.Polovic
Z.Howell
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aaron Franklin | G | 6' 5" | Redshirt Junior | Kansas City, MO | - |
AJ McKee | G | 6' 2" | Redshirt Senior | Charlotte, NC | - |
Angelo Stuart | G | 6' 1" | Senior | - | Mineral Area College |
Austin Villarreal | G | 6' 1" | Freshman | Pewaukee, WI | - |
Danilo Jovanovich | F | 6' 8" | Junior | Milwaukee, WI | - |
Darius Duffy | F | 6' 8" | Senior | Murray, KY | - |
Dominic Ham | G | 6' 5" | Senior | - | - |
Erik Pratt | G | 6' 5" | Redshirt Senior | Lake Worth, FL | - |
Esyah Pippa-White | G | 6' 2" | Sophomore | Portland, OR | - |
Faizon Fields | F | 6' 10" | Senior | Memphis, TN | - |
Jamichael Stillwell | F | 6' 8" | Junior | Atlanta, GA | - |
John Lovelace Jr. | G | 6' 8" | Junior | Milwaukee, WI | - |
Kentrell Pullian | G | 6' 0" | Senior | Benton Harbor, MI | - |
Langston Wilson | G | 6' 9" | Senior | - | Bonner-Prendergast HS |
Learic Davis | G | 6' 7" | Redshirt Sophomore | Milwaukee, WI | - |
Maurice Thomas | G | 6' 0" | Redshirt Freshman | Chicago, IL | - |
MJ Stackhouse | F | 6' 7" | Freshman | Zion, IL | - |
Pierce Spencer | G | 6' 3" | Junior | - | Lake Creek HS |
Simeon Murchison | F | 6' 9" | Sophomore | Milwaukee, WI | - |
Themus Fulks | G | 6' 2" | Redshirt Senior | Winston Salem, NC | North Davidson HS |
TJ Cusciotta | G | 6' 4" | Freshman | White Bear Lake, MN | - |
Vincent Miszkiewicz | F | 6' 8" | Senior | - | Purdue NW CC |
Vinko Polovic | F | 6' 7" | Redshirt Sophomore | Milwaukee, WI | - |
Zach Howell | G | 6' 5" | Sophomore | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.