Midway Eagles Stats
Team Leaders
Points Per Game
6.0
Rebounds
3.8
Assists
3.0
Steals
0.8
Blocks
0.6
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G W. Vanhook | 5 | 22.4 | 6.0 | 0.6 | 2.8 | 3.4 | 3.0 | 0.8 | 0.6 | 1.6 | 2.4 | 1.9 | 11.6 |
F Nick Keeton | 5 | 24.6 | 4.4 | 1.2 | 2.6 | 3.8 | 0.8 | 0.2 | 0.4 | 0.6 | 2.0 | 1.3 | 3.2 |
Donnie Miller | 3 | 22.3 | 6.7 | 0.0 | 1.7 | 1.7 | 2.7 | 1.3 | 0.0 | 2.0 | 3.0 | 1.3 | 1.3 |
G Jared Courtney | 5 | 9.4 | 1.6 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 0.0 | 1.0 | 1.4 | 0.4 | -2.2 |
G D. Morris | 5 | 7.8 | 1.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.6 | 2.0 | -1.1 |
F Cam Miller | 3 | 2.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.1 |
Total | 6 | 58.5 | 9.0 | 23.0 | 32.0 | 5.2 | 1.7 | 0.8 | 3.8 | 6.8 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G W. Vanhook | 2.2 | 5.0 | 44.0 | 0.4 | 2.0 | 20.0 | 1.2 | 1.4 | 85.7 | 1.8 | 3.0 | 60.0 |
F Nick Keeton | 2.0 | 6.6 | 30.3 | 0.0 | 0.4 | 0.0 | 0.4 | 0.6 | 66.7 | 2.0 | 6.2 | 32.3 |
Donnie Miller | 2.3 | 9.7 | 24.1 | 0.0 | 2.3 | 0.0 | 2.0 | 2.3 | 85.7 | 2.3 | 7.3 | 31.8 |
G Jared Courtney | 0.8 | 1.8 | 44.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 1.4 | 57.1 |
G D. Morris | 0.4 | 2.0 | 20.0 | 0.2 | 1.6 | 12.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 |
F Cam Miller | 0.3 | 1.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 25.0 |
Total | 5.8 | 18.3 | 31.8 | 0.5 | 4.8 | 10.3 | 2.3 | 3.2 | 73.7 | 5.3 | 13.5 | 39.5 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.