Limestone Saints Stats
Team Leaders
Points Per Game
10.0
Rebounds
1.0
Assists
1.0
Steals
0.0
Blocks
0.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamel McGowan | 1 | 11.0 | 10.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.7 |
Maddux Harrell | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Isayah Owens | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Justice Jackson | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 1 | 51.0 | 10.0 | 22.0 | 32.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamel McGowan | 3.0 | 5.0 | 60.0 | 2.0 | 4.0 | 50.0 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 |
Maddux Harrell | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Isayah Owens | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Justice Jackson | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 3.0 | 5.0 | 60.0 | 2.0 | 4.0 | 50.0 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.