Life Running Eagles Stats
Team Leaders
Points Per Game
8.0
Rebounds
5.0
Assists
3.0
Steals
0.0
Blocks
0.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Freeman | 1 | 26.0 | 8.0 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.5 | 12.1 |
Dara Olonade | 1 | 17.0 | 8.0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 19.2 |
Aleksa Skoko | 1 | 8.0 | 2.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.2 |
G Ladarron Cleveland | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Nathan Presnell | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Joshua Phillips | 1 | 5.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.4 |
Total | 1 | 72.0 | 9.0 | 34.0 | 43.0 | 3.0 | 0.0 | 0.0 | 2.0 | 8.0 | 1.5 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Freeman | 2.0 | 5.0 | 40.0 | 2.0 | 5.0 | 40.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Dara Olonade | 4.0 | 6.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 | 66.7 |
Aleksa Skoko | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 50.0 |
G Ladarron Cleveland | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Nathan Presnell | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Joshua Phillips | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 7.0 | 13.0 | 53.8 | 2.0 | 5.0 | 40.0 | 2.0 | 4.0 | 50.0 | 5.0 | 8.0 | 62.5 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.