Liberty Flames Stats
Team Leaders
Points Per Game
14.1
Rebounds
6.2
Assists
4.0
Steals
1.1
Blocks
1.2
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Kyle Rode | 32 | 30.6 | 14.1 | 1.0 | 3.9 | 4.9 | 2.5 | 0.8 | 0.1 | 1.1 | 2.1 | 2.2 | 15.6 |
G Kaden Metheny | 32 | 32.1 | 13.4 | 0.4 | 2.9 | 3.4 | 2.7 | 0.8 | 0.1 | 1.9 | 1.4 | 1.4 | 13.7 |
F Zach Cleveland | 32 | 28.8 | 11.9 | 1.7 | 4.6 | 6.2 | 4.0 | 0.9 | 1.2 | 2.8 | 2.1 | 1.4 | 18.6 |
G Brody Peebles | 32 | 21.4 | 10.7 | 0.5 | 1.4 | 1.9 | 0.7 | 0.3 | 0.0 | 0.8 | 1.0 | 0.9 | 14.3 |
G Colin Porter | 32 | 31.1 | 7.9 | 0.2 | 2.7 | 2.8 | 3.9 | 0.7 | 0.0 | 1.3 | 2.2 | 3.0 | 9.9 |
G Joseph Venzant | 30 | 23.8 | 5.4 | 1.9 | 4.4 | 6.4 | 0.6 | 1.1 | 0.5 | 0.9 | 2.8 | 0.7 | 13.0 |
F Shiloh Robinson | 31 | 14.5 | 5.0 | 0.9 | 2.0 | 2.8 | 0.5 | 0.3 | 0.3 | 0.4 | 1.3 | 1.4 | 14.8 |
G Gabriel McKay | 32 | 8.6 | 2.1 | 0.1 | 0.5 | 0.5 | 0.2 | 0.1 | 0.0 | 0.4 | 1.0 | 0.5 | 4.0 |
F Zander Yates | 27 | 5.7 | 2.0 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0.0 | 0.2 | 0.6 | 1.4 | 10.8 |
F Ben Southerland | 25 | 6.2 | 1.7 | 0.4 | 1.2 | 1.6 | 0.4 | 0.1 | 0.1 | 0.3 | 0.7 | 1.3 | 10.9 |
G JC Shirer Jr. | 6 | 6.0 | 2.2 | 0.3 | 0.7 | 1.0 | 0.8 | 0.5 | 0.0 | 0.3 | 0.3 | 2.5 | 16.6 |
F Bryson Spell | 13 | 4.8 | 0.9 | 0.5 | 0.7 | 1.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.5 | 0.0 | 14.3 |
F Kai Yu | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Curtis Blair III | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Jaylen Davis | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 73.8 | 8.7 | 25.2 | 34.0 | 15.9 | 5.2 | 2.3 | 10.0 | 15.0 | 1.6 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Kyle Rode | 4.8 | 12.1 | 39.9 | 3.1 | 8.0 | 38.5 | 1.4 | 1.8 | 75.9 | 1.7 | 4.0 | 42.6 |
G Kaden Metheny | 4.8 | 10.5 | 45.2 | 2.7 | 6.6 | 41.2 | 1.2 | 1.8 | 68.4 | 2.0 | 3.9 | 52.0 |
F Zach Cleveland | 4.7 | 7.9 | 59.4 | 0.1 | 0.3 | 22.2 | 2.4 | 4.5 | 54.2 | 4.7 | 7.7 | 60.8 |
G Brody Peebles | 4.0 | 8.8 | 45.4 | 1.4 | 4.2 | 33.6 | 1.3 | 1.5 | 87.5 | 2.6 | 4.6 | 56.1 |
G Colin Porter | 2.7 | 6.6 | 40.8 | 1.4 | 3.9 | 36.3 | 1.1 | 1.4 | 77.8 | 1.3 | 2.7 | 47.1 |
G Joseph Venzant | 2.2 | 3.7 | 59.5 | 0.1 | 0.5 | 25.0 | 0.8 | 1.3 | 65.8 | 2.1 | 3.2 | 65.3 |
F Shiloh Robinson | 2.0 | 3.5 | 57.9 | 0.2 | 0.6 | 25.0 | 0.8 | 1.5 | 54.3 | 1.8 | 2.8 | 65.5 |
G Gabriel McKay | 0.7 | 1.8 | 39.3 | 0.4 | 1.2 | 33.3 | 0.3 | 0.5 | 68.8 | 0.3 | 0.5 | 52.9 |
F Zander Yates | 0.6 | 1.6 | 38.6 | 0.5 | 1.4 | 36.8 | 0.2 | 0.3 | 85.7 | 0.1 | 0.2 | 50.0 |
F Ben Southerland | 0.6 | 1.4 | 45.7 | 0.3 | 0.8 | 33.3 | 0.1 | 0.4 | 33.3 | 0.4 | 0.6 | 64.3 |
G JC Shirer Jr. | 0.7 | 2.0 | 33.3 | 0.2 | 1.0 | 16.7 | 0.7 | 0.7 | 100.0 | 0.5 | 1.0 | 50.0 |
F Bryson Spell | 0.4 | 1.0 | 38.5 | 0.2 | 0.4 | 40.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 37.5 |
F Kai Yu | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Curtis Blair III | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Jaylen Davis | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 27.0 | 57.7 | 46.7 | 10.1 | 27.5 | 36.8 | 9.8 | 14.8 | 66.1 | 16.8 | 30.2 | 55.7 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.