Lehigh Mountain Hawks Stats

Team Leaders
Points Per Game
Rebounds
Assists
Steals
1.2
Blocks
Player Stats - All Splits
G T.Whitney-Sidney
F D.Parolin
G K.Higgins Jr.
F B.Chebuhar
F B.Momah
G J.Ingram
G C.Gillus
G N.Whitlock
G J.Sinclair
G B.Knostman
C J.Tan
G J.Saigal
C H.Adiassa
F J.Pike
G B.Reed
C T.Conniff
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Tyler Whitney-Sidney 32 28.2 15.2 0.3 3.2 3.5 2.0 1.0 0.0 2.1 1.4 1.0 16.6
F Dominic Parolin 28 24.7 11.5 1.9 4.4 6.2 1.6 0.5 0.7 1.3 2.5 1.2 17.6
G Keith Higgins Jr. 23 25.0 12.6 0.5 3.1 3.6 1.7 1.4 0.3 0.7 1.7 2.7 18.6
F Burke Chebuhar 32 22.4 7.5 0.9 4.1 5.0 1.0 0.7 0.3 1.2 1.7 0.9 13.5
F Bube Momah 32 18.9 6.8 0.8 2.9 3.8 0.7 0.7 0.4 1.3 2.2 0.5 11.8
G Joshua Ingram 32 21.8 6.3 1.0 2.5 3.5 1.4 0.8 0.3 1.1 1.9 1.2 11.6
G Cam Gillus 31 22.6 5.6 0.3 1.9 2.2 1.9 1.2 0.0 0.9 1.4 2.0 10.2
G Nasir Whitlock 31 12.8 5.3 0.1 1.5 1.6 0.6 0.4 0.0 0.8 1.2 0.7 10.0
G Jalin Sinclair 23 18.0 6.7 0.1 1.1 1.2 1.9 0.5 0.0 1.4 1.2 1.3 10.2
G Ben Knostman 31 11.7 0.9 0.3 1.3 1.6 1.2 0.4 0.2 0.7 1.4 1.6 2.9
C JT Tan 18 5.1 1.2 0.9 0.6 1.6 0.4 0.3 0.1 0.4 1.4 1.0 9.6
G Jayshen Saigal 16 7.2 0.6 0.1 0.9 0.9 0.3 0.2 0.1 0.1 0.2 5.0 6.3
C Henri Adiassa 10 4.0 0.6 0.7 0.6 1.3 0.2 0.0 0.1 0.6 1.4 0.3 -3.1
F Jake Pike 5 2.8 1.0 0.2 0.0 0.2 0.0 0.0 0.2 0.4 0.0 0.0 -0.1
G Brendan Reed 5 2.4 1.0 0.2 0.6 0.8 0.0 0.0 0.0 0.0 0.2 0.0 7.8
C Tommy Conniff 7 2.3 0.3 0.4 0.9 1.3 0.0 0.0 0.1 0.1 0.4 0.0 -3.0
Total 32 72.7 8.2 27.2 35.4 13.2 7.2 2.3 11.3 16.6 1.2
Shooting Stats - All Splits
G T.Whitney-Sidney
F D.Parolin
G K.Higgins Jr.
F B.Chebuhar
F B.Momah
G J.Ingram
G C.Gillus
G N.Whitlock
G J.Sinclair
G B.Knostman
C J.Tan
G J.Saigal
C H.Adiassa
F J.Pike
G B.Reed
C T.Conniff
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Tyler Whitney-Sidney 5.2 11.1 47.5 1.2 3.7 31.9 3.5 4.8 72.1 4.1 7.3 55.3
F Dominic Parolin 4.3 9.4 45.5 0.9 2.8 32.9 2.0 2.4 80.9 3.4 6.6 50.8
G Keith Higgins Jr. 4.7 10.7 43.7 1.6 4.8 32.4 1.6 1.9 84.1 3.1 5.9 52.9
F Burke Chebuhar 2.5 5.3 46.2 0.8 2.6 32.1 1.8 2.3 76.7 1.6 2.7 59.8
F Bube Momah 2.4 5.3 46.2 0.2 0.5 40.0 1.8 2.4 71.8 2.2 4.8 46.8
G Joshua Ingram 2.2 4.9 44.9 0.7 2.3 30.7 1.2 1.5 80.9 1.5 2.5 58.0
G Cam Gillus 1.9 4.6 41.3 0.8 2.4 33.8 1.0 1.5 66.0 1.1 2.2 49.3
G Nasir Whitlock 2.0 4.7 41.5 0.9 2.5 38.2 0.4 0.8 54.2 1.0 2.3 45.1
G Jalin Sinclair 2.3 5.5 42.5 0.6 1.8 31.0 1.5 1.8 81.0 1.8 3.7 48.2
G Ben Knostman 0.4 1.5 28.9 0.1 0.7 13.6 0.0 0.2 0.0 0.3 0.7 43.5
C JT Tan 0.4 1.4 32.0 0.0 0.0 0.0 0.3 0.3 83.3 0.4 1.4 32.0
G Jayshen Saigal 0.2 0.6 44.4 0.1 0.4 28.6 0.0 0.1 0.0 0.1 0.1 100.0
C Henri Adiassa 0.2 0.8 25.0 0.0 0.0 0.0 0.2 0.5 40.0 0.2 0.8 25.0
F Jake Pike 0.4 1.4 28.6 0.2 0.6 33.3 0.0 0.0 0.0 0.2 0.8 25.0
G Brendan Reed 0.4 1.4 28.6 0.2 1.2 16.7 0.0 0.0 0.0 0.2 0.2 100.0
C Tommy Conniff 0.1 1.1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.1 12.5
Total 25.9 59.0 43.9 7.2 22.3 32.3 13.7 18.6 73.5 18.7 36.7 51.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer