Lamar Cardinals Stats
Team Leaders
Points Per Game
13.1
Rebounds
6.5
Assists
3.6
Steals
1.4
Blocks
1.1
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Terry Anderson | 33 | 28.3 | 13.1 | 2.0 | 4.5 | 6.5 | 2.6 | 1.2 | 0.7 | 2.0 | 2.5 | 1.3 | 19.7 |
G Chris Pryor | 33 | 27.3 | 11.5 | 0.4 | 2.0 | 2.4 | 3.6 | 1.4 | 0.1 | 1.5 | 1.5 | 2.5 | 16.7 |
G B.B. Knight | 33 | 22.5 | 10.7 | 0.4 | 1.7 | 2.0 | 0.8 | 0.5 | 0.1 | 1.5 | 2.0 | 0.5 | 12.4 |
C Adam Hamilton | 32 | 21.6 | 10.5 | 2.7 | 4.0 | 6.7 | 1.7 | 0.5 | 1.1 | 1.6 | 2.6 | 1.1 | 21.4 |
G Cody Pennebaker | 33 | 25.8 | 8.0 | 1.0 | 2.5 | 3.5 | 1.1 | 0.6 | 0.5 | 0.8 | 1.2 | 1.5 | 10.3 |
G Ja'Sean Jackson | 33 | 19.2 | 7.2 | 0.2 | 1.4 | 1.6 | 1.5 | 0.7 | 0.1 | 1.1 | 1.5 | 1.4 | 10.8 |
G Jakevion Buckley | 30 | 19.3 | 7.7 | 0.5 | 1.8 | 2.3 | 2.6 | 0.8 | 0.1 | 1.4 | 1.7 | 1.9 | 14.2 |
F Errol White | 32 | 17.1 | 4.9 | 1.4 | 2.6 | 4.0 | 0.6 | 0.7 | 0.3 | 1.1 | 2.3 | 0.5 | 11.8 |
FC Janko Bulajic | 31 | 13.1 | 2.9 | 1.8 | 2.1 | 3.9 | 1.5 | 0.3 | 0.2 | 1.1 | 2.4 | 1.3 | 11.4 |
C Valentin Catt | 31 | 7.6 | 1.7 | 0.8 | 1.4 | 2.2 | 0.6 | 0.2 | 0.6 | 0.5 | 1.1 | 1.2 | 14.0 |
G Brian Gordon | 13 | 10.4 | 1.5 | 0.2 | 0.8 | 1.0 | 0.5 | 0.5 | 0.1 | 0.3 | 0.8 | 1.8 | 4.5 |
C Aleksa Lekic | 6 | 3.0 | 1.3 | 0.0 | 1.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | 11.0 |
G Max Pearcy | 11 | 2.6 | 0.6 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | -1.2 |
F Javon Murray | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Jayden Barrs | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 33 | 77.8 | 12.5 | 25.6 | 38.1 | 16.5 | 7.1 | 3.7 | 12.4 | 18.6 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Terry Anderson | 4.4 | 8.9 | 49.5 | 0.9 | 2.9 | 30.2 | 3.3 | 4.5 | 74.3 | 3.5 | 6.0 | 58.8 |
G Chris Pryor | 3.8 | 8.9 | 43.1 | 1.9 | 4.8 | 39.2 | 2.0 | 2.4 | 82.3 | 2.0 | 4.2 | 47.4 |
G B.B. Knight | 3.2 | 7.8 | 40.6 | 2.0 | 5.4 | 37.1 | 2.4 | 2.7 | 87.6 | 1.2 | 2.4 | 48.7 |
C Adam Hamilton | 4.4 | 7.9 | 56.3 | 0.0 | 0.0 | 0.0 | 1.6 | 2.6 | 61.9 | 4.4 | 7.9 | 56.3 |
G Cody Pennebaker | 3.1 | 8.0 | 38.6 | 1.1 | 3.4 | 31.0 | 0.8 | 1.2 | 64.1 | 2.0 | 4.6 | 44.4 |
G Ja'Sean Jackson | 2.3 | 6.1 | 37.3 | 1.2 | 3.4 | 35.7 | 1.4 | 1.7 | 82.5 | 1.1 | 2.7 | 39.3 |
G Jakevion Buckley | 2.5 | 5.9 | 42.4 | 0.4 | 1.4 | 31.7 | 2.2 | 3.0 | 75.3 | 2.1 | 4.5 | 45.6 |
F Errol White | 2.2 | 4.0 | 55.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 55.2 | 2.2 | 4.0 | 55.9 |
FC Janko Bulajic | 1.2 | 2.3 | 50.7 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 52.8 | 1.2 | 2.3 | 50.7 |
C Valentin Catt | 0.7 | 1.4 | 53.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 50.0 | 0.7 | 1.4 | 53.5 |
G Brian Gordon | 0.5 | 2.0 | 26.9 | 0.2 | 0.8 | 27.3 | 0.2 | 0.4 | 60.0 | 0.3 | 1.2 | 26.7 |
C Aleksa Lekic | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.5 | 1.0 | 50.0 |
G Max Pearcy | 0.1 | 1.0 | 9.1 | 0.0 | 0.6 | 0.0 | 0.5 | 0.7 | 62.5 | 0.1 | 0.4 | 25.0 |
F Javon Murray | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Jayden Barrs | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 27.6 | 61.4 | 45.0 | 7.5 | 21.7 | 34.6 | 15.0 | 20.6 | 73.0 | 20.1 | 39.6 | 50.8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.