Guard
- Albert Pewa
- Brandon Moan
- D'Andre Sutherland
Forward
- Daivel Jackson
- Justin Hill
- Marcus Bauman
CENTER
- Josh Moyer
- Redio Risell
Forward
- Nate Shepherd
- Pete Laidley
- Tyrell Lacoste
Guard
- Darnell Marable
- Gary Brown
- Jalen Gregory
Keystone Giants Roster
Name
A.Pewa
B.Moan
D.Sutherland
D.Jackson
D.Marable
G.Brown
J.Gregory
J.Flowers-Smith
J.Brice
J.Moyer
J.Hill
M.Bauman
M.Campbell
N.Shepherd
P.Laidley
R.Risell
S.Rosencrans
T.Cockrell
T.Sanders
T.Barney
T.Lacoste
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Albert Pewa | G | 5' 11" | Junior | - | - |
Brandon Moan | G | 6' 3" | Freshman | - | - |
D'Andre Sutherland | G | 6' 2" | Junior | Miramar, FL | - |
Daivel Jackson | F | 6' 7" | Junior | Kingston, NY | - |
Darnell Marable | G | 6' 0" | Senior | - | - |
Gary Brown | G | 6' 2" | Junior | - | - |
Jalen Gregory | G | 6' 4" | Sophomore | - | - |
Javen Flowers-Smith | G | 6' 0" | Freshman | Atlanta, GA | - |
John Brice | G | 6' 2" | Freshman | Saint Augustine, FL | - |
Josh Moyer | C | 6' 8" | Sophomore | - | - |
Justin Hill | F | 6' 3" | Junior | Deltona, FLa | - |
Marcus Bauman | F | 6' 5" | Sophomore | - | - |
Matt Campbell | G | 6' 0" | Freshman | - | - |
Nate Shepherd | F | 6' 4" | Freshman | Midlothian, TX | - |
Pete Laidley | F | 6' 6" | Freshman | - | - |
Redio Risell | C | 6' 8" | Freshman | - | - |
Shane Rosencrans | G | 5' 9" | Junior | - | - |
Tone Cockrell | G | 5' 10" | Senior | - | - |
Tyair Sanders | G | 5' 10" | Freshman | Philadelphia, Pa | - |
Tyler Barney | G | 5' 10" | Senior | - | - |
Tyrell Lacoste | F | 6' 3" | Senior | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.