Guard
- Corey Shelton
- E. Barnes
Forward
CENTER
Forward
Guard
Johnson (FL) Suns Roster
Name
A.Gonzalez
A.Bradley
A.Loies
B.Bron
C.Green
C.Shelton
E.Barnes
F.De Los Rios
F.Word
H.Aime
J.Battle
J.Ryder
K.Oliver
M.Bass
N.Rodriguez
T.Latimer
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Alexander Gonzalez | - | - | - | - | |
Antwan Bradley | PG | - | - | - | - |
Atreyu Loies | - | - | - | - | |
Bryan Bron | PG | - | - | - | - |
Cedric Green | - | - | - | - | |
Corey Shelton | G | - | - | - | - |
E. Barnes | G | - | - | - | - |
Fabian De Los Rios | SG | - | Freshman | - | - |
Freddie Word | - | - | - | - | |
Hebreux Aime | PF | - | Freshman | - | - |
Jordan Battle | - | - | - | - | |
Justin Ryder | PG | - | Junior | - | - |
Kendall Oliver | - | - | - | - | |
Mitchell Bass | - | - | - | - | |
Nathaniel Rodriguez | - | - | - | - | |
Tramill Latimer | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.