Jacksonville Dolphins Stats
Team Leaders
Points Per Game
18.4
Rebounds
6.1
Assists
2.9
Steals
1.3
Blocks
0.8
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Robert McCray V | 32 | 30.6 | 18.4 | 1.2 | 3.0 | 4.2 | 2.9 | 1.3 | 0.2 | 2.5 | 2.4 | 1.2 | 20.6 |
G Gyasi Powell | 33 | 28.3 | 9.0 | 0.3 | 2.2 | 2.5 | 1.8 | 0.9 | 0.1 | 1.2 | 1.4 | 1.4 | 8.5 |
G Marcus Niblack | 26 | 23.9 | 10.2 | 0.6 | 3.1 | 3.7 | 2.6 | 1.3 | 0.2 | 3.0 | 3.1 | 0.9 | 11.6 |
F Bryce Workman | 19 | 28.0 | 13.0 | 2.6 | 5.9 | 8.5 | 1.3 | 1.2 | 0.3 | 1.7 | 2.1 | 0.8 | 20.0 |
F Stephon Payne III | 33 | 22.8 | 7.3 | 2.6 | 3.5 | 6.1 | 0.8 | 0.9 | 0.8 | 1.2 | 2.6 | 0.7 | 15.0 |
G Jarius Cook | 32 | 22.7 | 6.8 | 0.4 | 1.4 | 1.9 | 0.6 | 0.7 | 0.1 | 0.6 | 2.1 | 0.9 | 7.9 |
G Zach Bell | 24 | 21.6 | 6.3 | 0.8 | 1.3 | 2.2 | 0.8 | 1.1 | 0.4 | 1.1 | 2.4 | 0.7 | 8.1 |
F Deejuan Pruitt | 31 | 19.2 | 4.5 | 1.6 | 2.5 | 4.1 | 0.4 | 0.5 | 0.5 | 1.2 | 3.0 | 0.3 | 8.1 |
F Donovan Rivers | 33 | 16.9 | 3.0 | 1.6 | 2.0 | 3.6 | 0.4 | 0.4 | 0.5 | 1.0 | 2.0 | 0.4 | 8.8 |
G Josiah Sabino | 17 | 11.1 | 3.0 | 0.5 | 2.6 | 3.2 | 0.7 | 0.4 | 0.2 | 0.9 | 1.2 | 0.8 | 8.8 |
G Jalen Griffith | 18 | 7.7 | 2.5 | 0.3 | 0.6 | 0.9 | 0.6 | 0.6 | 0.0 | 0.7 | 0.3 | 0.9 | 9.2 |
F Tito Deng | 10 | 5.9 | 2.2 | 0.8 | 0.8 | 1.6 | 0.1 | 0.1 | 0.4 | 0.3 | 0.6 | 0.3 | 14.4 |
G Lucas Gibb | 8 | 2.5 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 | -1.6 |
G Sejr Deans | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
C Jonathan Kurtas | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -39.2 |
G Carson Brown | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 33 | 71.8 | 12.5 | 24.2 | 36.6 | 10.8 | 7.7 | 3.0 | 12.6 | 19.6 | 0.9 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Robert McCray V | 6.6 | 13.2 | 50.4 | 1.7 | 4.7 | 35.8 | 3.5 | 4.9 | 71.8 | 4.9 | 8.4 | 58.5 |
G Gyasi Powell | 3.1 | 8.8 | 34.8 | 1.6 | 4.8 | 32.5 | 1.3 | 1.7 | 78.2 | 1.5 | 3.9 | 37.7 |
G Marcus Niblack | 3.7 | 8.3 | 45.1 | 0.5 | 1.1 | 41.4 | 2.3 | 3.3 | 69.8 | 3.3 | 7.2 | 45.7 |
F Bryce Workman | 4.4 | 8.7 | 50.0 | 0.4 | 1.2 | 36.4 | 3.8 | 5.4 | 71.6 | 3.9 | 7.6 | 52.1 |
F Stephon Payne III | 2.8 | 5.7 | 50.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.3 | 68.4 | 2.8 | 5.7 | 50.0 |
G Jarius Cook | 2.1 | 6.1 | 34.5 | 1.6 | 4.6 | 35.1 | 1.0 | 1.1 | 86.1 | 0.5 | 1.4 | 32.6 |
G Zach Bell | 2.2 | 6.2 | 36.0 | 0.9 | 2.8 | 33.3 | 0.9 | 1.2 | 75.0 | 1.3 | 3.5 | 38.1 |
F Deejuan Pruitt | 1.7 | 3.6 | 46.9 | 0.2 | 0.9 | 17.2 | 0.9 | 1.4 | 69.0 | 1.5 | 2.7 | 57.1 |
F Donovan Rivers | 1.0 | 1.8 | 55.7 | 0.0 | 0.1 | 0.0 | 1.0 | 1.7 | 58.2 | 1.0 | 1.8 | 58.6 |
G Josiah Sabino | 1.1 | 2.8 | 38.3 | 0.2 | 0.8 | 23.1 | 0.7 | 1.4 | 50.0 | 0.9 | 2.0 | 44.1 |
G Jalen Griffith | 0.7 | 2.6 | 28.3 | 0.2 | 1.2 | 19.0 | 0.8 | 0.9 | 93.8 | 0.5 | 1.4 | 36.0 |
F Tito Deng | 0.8 | 1.8 | 44.4 | 0.1 | 0.2 | 50.0 | 0.5 | 1.2 | 41.7 | 0.7 | 1.6 | 43.8 |
G Lucas Gibb | 0.1 | 1.0 | 12.5 | 0.1 | 0.8 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
G Sejr Deans | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
C Jonathan Kurtas | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
G Carson Brown | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 25.3 | 58.1 | 43.5 | 6.5 | 19.7 | 32.9 | 14.7 | 20.8 | 70.5 | 18.8 | 38.4 | 49.0 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.