Guard
- Alex Odam
- Austin Brooks
- Avishai Lowery
Forward
- Aidan Driggers
- Andres Burney
- Caleb Johnson
CENTER
- Mason Nicholson
Forward
- Gora Niang
- Iaroslav Niagu
- Juwan Perdue
Guard
- Ben Bayela
- Brad Lewis
- D.J. Gordon
Jacksonville State Gamecocks Roster
Name
A.Driggers
A.Odam
A.Burney
A.Brooks
A.Lowery
B.Bayela
B.Lewis
C.Johnson
D.Gordon
G.Niang
I.Niagu
J.Franklin
J.Ituka
J.Pierre Jr.
J.Perdue
K.Cotton
M.Brigham Jr.
M.Fitzgerald Jr.
M.Nicholson
M.Mayers
M.Houge
Q.House
T.Curlee
T.Patterson
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aidan Driggers | F | 6' 6" | Junior | Oneonta, AL | - |
Alex Odam | G | 6' 3" | Freshman | Piedmont, AL | - |
Andres Burney | F | 6' 9" | Junior | Brundidge, AL | - |
Austin Brooks | G | 6' 2" | Sophomore | Calera, AL | - |
Avishai Lowery | G | 6' 0" | Redshirt Junior | Adams, TN | - |
Ben Bayela | G | 6' 6" | Graduate Student | Chartres, France | - |
Brad Lewis | G | 6' 4" | Sophomore | - | - |
Caleb Johnson | F | 6' 7" | Senior | North Preston, NS | - |
D.J. Gordon | G | 6' 5" | Junior | - | - |
Gora Niang | F | 6' 7" | Sophomore | Rich City, Senegal | - |
Iaroslav Niagu | F | 7' 0" | Sophomore | Krasnodar, Russia | - |
Jamar Franklin | G | 6' 3" | Junior | Rockledge, FL | - |
Jao Ituka | G | 6' 1" | Redshirt Sophomore | Gaithersburg, MD | Gaithersburg HS |
Jaron Pierre Jr. | G | 6' 6" | Redshirt Senior | New Orleans, LA | St. Augustine HS |
Juwan Perdue | F | 6' 6" | Senior | - | Lakewood High School |
Koree Cotton | G | 6' 6" | Sophomore | Miami, FL | - |
Marcellus Brigham Jr. | F | 6' 7" | Senior | Memphis, TN | Briarcrest Christian High School |
Marcus Fitzgerald Jr. | G | 6' 2" | Graduate Student | Nashville, TN | Pearl-Cohn HS |
Mason Nicholson | C | 6' 10" | Redshirt Junior | Gary, IN | - |
Matt Mayers | F | 6' 8" | Senior | - | Hutchinson C.C. |
Michael Houge | F | 6' 7" | Senior | Detroit, MI | - |
Quel'Ron House | G | 5' 11" | Freshman | Louisville, KY | - |
Thomas Curlee | G | 6' 3" | Freshman | Anniston, AL | - |
Tyre Patterson | G | 6' 2" | Senior | Athens, AL | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.