Iowa Hawkeyes Stats
Team Leaders
Points Per Game
16.3
Rebounds
6.5
Assists
4.6
Steals
1.6
Blocks
0.5
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Payton Sandfort | 32 | 30.4 | 16.3 | 1.1 | 5.4 | 6.5 | 2.8 | 0.8 | 0.4 | 1.3 | 2.4 | 2.1 | 20.9 |
G Tony Perkins | 32 | 30.9 | 14.5 | 1.2 | 3.2 | 4.4 | 4.6 | 1.6 | 0.5 | 1.9 | 2.0 | 2.4 | 19.3 |
F Ben Krikke | 32 | 28.6 | 13.5 | 1.6 | 3.0 | 4.6 | 1.3 | 0.8 | 0.2 | 1.1 | 2.4 | 1.2 | 17.7 |
G Josh Dix | 32 | 24.0 | 8.8 | 0.3 | 1.8 | 2.2 | 1.7 | 0.5 | 0.2 | 0.7 | 1.3 | 2.4 | 15.0 |
F Patrick McCaffery | 29 | 23.1 | 8.6 | 0.2 | 2.6 | 2.7 | 1.3 | 0.4 | 0.3 | 0.9 | 0.9 | 1.5 | 12.0 |
G Dasonte Bowen | 25 | 13.5 | 4.4 | 0.6 | 0.7 | 1.3 | 1.9 | 0.4 | 0.0 | 0.6 | 1.3 | 3.0 | 12.7 |
F Owen Freeman | 2 | 0.0 | 11.0 | 2.0 | 1.0 | 3.0 | 0.5 | 1.0 | 0.5 | 1.0 | 2.5 | 0.5 | 0.0 |
G Brock Harding | 2 | 0.0 | 5.5 | 0.5 | 0.0 | 0.5 | 7.0 | 1.0 | 0.0 | 2.5 | 1.0 | 2.8 | 0.0 |
F Even Brauns | 17 | 4.1 | 0.6 | 0.2 | 0.8 | 1.0 | 0.1 | 0.1 | 0.2 | 0.3 | 1.2 | 0.4 | 7.2 |
F Ladji Dembele | 2 | 0.0 | 5.0 | 0.5 | 2.0 | 2.5 | 0.0 | 1.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 |
F Pryce Sandfort | 2 | 0.0 | 4.5 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 |
G Carter Kingsbury | 5 | 3.4 | 1.0 | 0.2 | 1.2 | 1.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 | 12.6 |
G Luc Laketa | 4 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.5 | 1.0 | 5.9 |
G Jovone Cater | 4 | 3.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | -12.0 |
F Riley Mulvey | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Spencer Hutchison | 3 | 3.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | -5.4 |
Total | 32 | 82.9 | 9.8 | 25.6 | 35.4 | 17.8 | 6.9 | 3.9 | 9.2 | 16.9 | 1.9 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Payton Sandfort | 5.3 | 11.8 | 44.9 | 2.7 | 7.2 | 37.5 | 2.9 | 3.2 | 91.3 | 2.6 | 4.6 | 56.5 |
G Tony Perkins | 4.9 | 11.2 | 43.9 | 0.7 | 2.2 | 30.0 | 3.9 | 5.0 | 78.8 | 4.3 | 9.1 | 47.2 |
F Ben Krikke | 5.3 | 9.8 | 54.5 | 0.2 | 0.5 | 33.3 | 2.7 | 3.6 | 75.4 | 5.2 | 9.3 | 55.5 |
G Josh Dix | 3.4 | 6.2 | 55.8 | 1.0 | 2.3 | 42.5 | 1.0 | 1.2 | 86.5 | 2.5 | 3.9 | 63.7 |
F Patrick McCaffery | 2.9 | 6.9 | 42.5 | 0.7 | 2.4 | 29.6 | 2.0 | 2.5 | 79.2 | 2.2 | 4.4 | 49.6 |
G Dasonte Bowen | 1.4 | 3.6 | 39.6 | 0.2 | 0.7 | 22.2 | 1.3 | 1.6 | 84.6 | 1.3 | 2.9 | 43.8 |
F Owen Freeman | 4.0 | 6.0 | 66.7 | 0.0 | 1.0 | 0.0 | 3.0 | 4.5 | 66.7 | 4.0 | 5.0 | 80.0 |
G Brock Harding | 2.0 | 5.0 | 40.0 | 1.0 | 1.5 | 66.7 | 0.5 | 0.5 | 100.0 | 1.0 | 3.5 | 28.6 |
F Even Brauns | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 |
F Ladji Dembele | 2.0 | 3.5 | 57.1 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.5 | 66.7 |
F Pryce Sandfort | 1.5 | 5.5 | 27.3 | 1.0 | 3.0 | 33.3 | 0.5 | 1.0 | 50.0 | 0.5 | 2.5 | 20.0 |
G Carter Kingsbury | 0.4 | 1.0 | 40.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 33.3 |
G Luc Laketa | 0.2 | 0.2 | 100.0 | 0.2 | 0.2 | 100.0 | 0.2 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 |
G Jovone Cater | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
F Riley Mulvey | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Spencer Hutchison | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 30.1 | 63.3 | 47.5 | 6.5 | 18.8 | 34.7 | 16.2 | 20.9 | 77.8 | 23.6 | 44.6 | 52.9 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.