Iona Gaels Stats
Team Leaders
Points Per Game
14.2
Rebounds
7.0
Assists
3.5
Steals
2.1
Blocks
0.7
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Idan Tretout | 28 | 27.0 | 14.2 | 0.5 | 2.4 | 2.9 | 2.2 | 1.5 | 0.2 | 2.1 | 2.4 | 1.1 | 14.6 |
G Greg Gordon | 25 | 23.9 | 15.3 | 3.4 | 3.6 | 7.0 | 1.2 | 1.4 | 0.4 | 1.4 | 2.2 | 0.9 | 26.2 |
G Jeremiah Quigley | 33 | 27.1 | 10.7 | 0.5 | 2.8 | 3.3 | 3.3 | 0.8 | 0.1 | 1.7 | 2.2 | 2.0 | 12.8 |
G Wheza Panzo | 33 | 30.8 | 9.6 | 0.5 | 2.1 | 2.6 | 1.4 | 1.1 | 0.6 | 0.4 | 1.9 | 3.6 | 11.3 |
G Jean Aranguren | 33 | 21.1 | 8.2 | 1.4 | 2.5 | 3.8 | 1.7 | 1.1 | 0.2 | 1.4 | 1.7 | 1.2 | 16.4 |
G Joel Brown | 32 | 24.8 | 7.6 | 0.5 | 2.8 | 3.3 | 3.5 | 2.1 | 0.1 | 1.4 | 3.4 | 2.5 | 14.2 |
F Osborn Shema | 23 | 20.2 | 5.1 | 0.8 | 2.0 | 2.8 | 0.7 | 0.7 | 0.9 | 0.5 | 1.3 | 1.4 | 10.8 |
F Sully Adewale | 33 | 13.5 | 3.0 | 1.8 | 1.3 | 3.2 | 0.3 | 0.3 | 0.7 | 0.5 | 1.4 | 0.7 | 11.9 |
F Dylan Saunders | 21 | 9.0 | 3.1 | 0.3 | 0.8 | 1.0 | 0.2 | 0.1 | 0.2 | 0.2 | 1.1 | 1.2 | 9.4 |
G Alex Bates IV | 25 | 8.3 | 2.0 | 0.1 | 0.6 | 0.6 | 0.3 | 0.3 | 0.1 | 0.1 | 0.9 | 2.3 | 6.6 |
F Terrell Williams | 20 | 10.4 | 1.9 | 0.5 | 1.2 | 1.8 | 0.5 | 0.4 | 0.0 | 0.8 | 1.2 | 0.6 | 2.6 |
F Isaac Brice | 23 | 6.0 | 0.9 | 0.3 | 0.7 | 0.9 | 0.2 | 0.2 | 0.1 | 0.1 | 1.0 | 1.3 | 5.1 |
G Rohan Chappali | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Rodrigo Farias | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 33 | 71.3 | 10.4 | 21.4 | 31.7 | 14.3 | 8.8 | 2.9 | 9.3 | 17.8 | 1.5 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Idan Tretout | 4.7 | 12.0 | 39.4 | 2.1 | 5.9 | 36.0 | 2.6 | 3.9 | 67.3 | 2.6 | 6.1 | 42.7 |
G Greg Gordon | 6.4 | 11.7 | 54.6 | 0.6 | 1.7 | 32.6 | 1.9 | 3.7 | 51.6 | 5.8 | 10.0 | 58.4 |
G Jeremiah Quigley | 3.7 | 9.0 | 41.2 | 0.5 | 1.5 | 32.0 | 2.8 | 3.7 | 77.0 | 3.2 | 7.5 | 43.1 |
G Wheza Panzo | 3.3 | 8.8 | 37.4 | 2.7 | 7.5 | 36.6 | 0.3 | 0.5 | 66.7 | 0.5 | 1.3 | 41.9 |
G Jean Aranguren | 2.8 | 5.9 | 48.2 | 0.8 | 2.1 | 40.6 | 1.7 | 2.1 | 79.7 | 2.0 | 3.8 | 52.4 |
G Joel Brown | 3.1 | 6.2 | 49.0 | 0.4 | 1.1 | 37.1 | 1.0 | 2.3 | 45.2 | 2.7 | 5.2 | 51.5 |
F Osborn Shema | 1.8 | 4.7 | 38.3 | 1.0 | 2.9 | 34.3 | 0.6 | 0.7 | 76.5 | 0.8 | 1.7 | 45.0 |
F Sully Adewale | 1.2 | 2.6 | 43.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 68.8 | 1.2 | 2.6 | 44.2 |
F Dylan Saunders | 1.1 | 3.0 | 38.1 | 0.7 | 2.3 | 30.6 | 0.1 | 0.2 | 75.0 | 0.4 | 0.7 | 64.3 |
G Alex Bates IV | 0.8 | 2.0 | 37.3 | 0.4 | 1.0 | 34.6 | 0.1 | 0.2 | 50.0 | 0.4 | 1.0 | 40.0 |
F Terrell Williams | 0.7 | 2.4 | 29.2 | 0.1 | 0.7 | 7.7 | 0.5 | 0.8 | 66.7 | 0.7 | 1.8 | 37.1 |
F Isaac Brice | 0.3 | 0.9 | 35.0 | 0.1 | 0.2 | 60.0 | 0.2 | 0.4 | 40.0 | 0.2 | 0.7 | 26.7 |
G Rohan Chappali | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Rodrigo Farias | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 26.0 | 60.1 | 43.2 | 8.2 | 23.3 | 35.3 | 11.2 | 17.2 | 65.2 | 17.8 | 36.8 | 48.2 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.