Guard
- AJ Jones
- C. Hamil
- Chandler Jackson
Forward
- Evan Altman
- Jack Weber
- James Kelley
CENTER
- Isaiah Esker
Forward
- Jason Bergstrom
- Kyle Ingram
Guard
- DeAndre Campbell
- J. Castillo
- J. Rice
Illinois-Springfield Prairie Stars Roster
Name
A.Jones
A.Meana
A.Williams
C.Hamil
C.Tuttle
C.Jackson
C.Stallworth
D.Thomas
D.Soetan
D.Campbell
E.Altman
H.Hayer
H.Stockton
I.Esker
J.Castillo
J.Rice
J.Weber
J.Hanna
J.Kelley
J.Bergstrom
K.Days
K.Johnson
K.Johnson
K.Ingram
M.Ray
M.Wendling
M.Wright
M.Fadika
N.Daboin
T.Marble
Y.Shareef
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
AJ Jones | G | 6' 4" | Freshman | - | - |
Alonso Meana | - | - | - | - | |
Aundrae Williams | - | - | - | - | |
C. Hamil | G | 6' 4" | Senior | - | - |
Casey Tuttle | - | - | - | - | |
Chandler Jackson | G | 6' 6" | Freshman | Indianapolis, IN | - |
Collin Stallworth | - | - | - | - | |
D'Anthony Thomas | - | - | - | - | |
Daniel Soetan | - | - | - | - | |
DeAndre Campbell | G | 6' 2" | Senior | St. Louis, MO | - |
Evan Altman | F | 6' 6" | Freshman | - | - |
Henry Hayer | - | - | - | - | |
Hunter Stockton | - | - | - | - | |
Isaiah Esker | C | 6' 10" | Freshman | St. Louis, Missouri | - |
J. Castillo | G | 6' 6" | Senior | - | - |
J. Rice | G | 5' 9" | Freshman | - | - |
Jack Weber | F | 6' 6" | Freshman | - | - |
Jacob Hanna | G | 6' 3" | Freshman | - | - |
James Kelley | F | 6' 5" | Sophomore | - | - |
Jason Bergstrom | F | 6' 5" | Freshman | - | - |
Kaj Days | - | - | - | - | |
Keith Johnson | G | 6' 4" | Senior | Dubuque, IA | - |
Keymonta Johnson | - | - | - | - | |
Kyle Ingram | F | 6' 7" | Freshman | - | - |
Matt Ray | - | - | - | - | |
Matt Wendling | - | - | - | - | |
Michael Wright | G | 6' 5" | Senior | Summerville, SC | - |
Mohammed Fadika | - | - | - | - | |
Nestor Daboin | - | - | - | - | |
T. Marble | G | 5' 11" | Junior | - | - |
Yamani Shareef | G | 6' 2" | Sophomore | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.