Heidelberg Student Princes Stats
Team Leaders
Points Per Game
9.0
Rebounds
4.0
Assists
1.0
Steals
3.0
Blocks
0.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Eric Panning | 1 | 23.0 | 9.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 8.2 |
G Treohn Watkins | 1 | 19.0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.2 | -15.2 |
G Isaiah Young | 1 | 20.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
G Zane Leitwein | 1 | 20.0 | 3.0 | 1.0 | 3.0 | 4.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | -0.1 |
G Keyshawn Harris | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 1 | 56.0 | 11.0 | 23.0 | 34.0 | 1.0 | 4.0 | 0.0 | 8.0 | 6.0 | 0.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Eric Panning | 4.0 | 8.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 4.0 | 8.0 | 50.0 |
G Treohn Watkins | 2.0 | 11.0 | 18.2 | 1.0 | 7.0 | 14.3 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 25.0 |
G Isaiah Young | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 40.0 |
G Zane Leitwein | 1.0 | 9.0 | 11.1 | 1.0 | 5.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
G Keyshawn Harris | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 9.0 | 33.0 | 27.3 | 2.0 | 12.0 | 16.7 | 1.0 | 1.0 | 100.0 | 7.0 | 21.0 | 33.3 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.