Guard
- Chance Townsend
- Dawson Edwards
- Eric Wiles
Forward
- Caleb Farrish
- Isaiah Francis
- James Daly
CENTER
Forward
- Julius Burch
- Liam Ward
- Myles Washington
Guard
- Gabe Proctor
- Jaden Quick
- Jaylen Gore
Guilford Quakers Roster
Name
C.Farrish
C.Townsend
D.Edwards
E.Wiles
G.Proctor
I.Francis
J.Quick
J.Daly
J.Gore
J.Walters
J.Logan
J.Davis
J.Burch
K.Clayton
K.Boettner
L.Ward
L.Proctor
M.Washington
T.Dezern
T.Dearman
W.Leckonby
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Caleb Farrish | F | 6' 8" | Freshman | - | - |
Chance Townsend | G | 6' 3" | Senior | - | - |
Dawson Edwards | G | 5' 10" | Freshman | Durham, NC | - |
Eric Wiles | G | 6' 3" | Sophomore | Elkin, NC | - |
Gabe Proctor | G | 6' 2" | Freshman | Apex, NC | - |
Isaiah Francis | F | 6' 6" | Freshman | - | - |
Jaden Quick | G | 5' 10" | Freshman | - | - |
James Daly | F | 6' 10" | Freshman | Morrisville, NC | - |
Jaylen Gore | G | 5' 11" | Senior | - | - |
Jesse Walters | G | 6' 5" | Sophomore | Durham, NC | - |
Joah Logan | G | 6' 1" | Senior | - | - |
Jorden Davis | G | 6' 0" | Junior | Durham, North Carolina | - |
Julius Burch | F | 6' 3" | Junior | - | - |
Kody Clayton | G | 6' 0" | Freshman | Cary, NC | - |
Kyle Boettner | G | 5' 11" | Junior | Waxhaw, NC | - |
Liam Ward | F | 6' 6" | Senior | - | - |
Luke Proctor | G | 6' 2" | Freshman | - | - |
Myles Washington | F | 6' 5" | Senior | Charlotte, NC | - |
Trey Dezern | G | 6' 3" | Sophomore | - | - |
Tyler Dearman | G | 6' 3" | Junior | - | - |
Will Leckonby | G | 6' 3" | Senior | Salisbury, Maryland | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.