Grand Canyon Antelopes Stats

Team Leaders
Points Per Game
Rebounds
Assists
3.9
Steals
1.8
Blocks
Player Stats - All Splits
G T.Grant-Foster
G R.Harrison
F G.McGlothan
G C.Moore
F D.Brennan
F L.Wur
G J.Blacksher Jr.
G J.Baker
F S.Curry
G I.Shaw
F D.Michael Xzavierro
G M.Josephs
C N.Amenhauser
G M.Flaggs
G C.Shaw
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Tyon Grant-Foster 32 33.1 19.8 1.4 4.6 6.0 1.7 1.7 1.4 2.3 2.3 0.7 21.2
G Ray Harrison 32 32.8 13.7 0.5 2.4 2.9 3.9 0.8 0.2 2.2 2.1 1.8 13.8
F Gabe McGlothan 32 32.8 13.0 2.0 5.2 7.2 1.2 1.2 0.9 1.6 2.8 0.7 17.3
G Collin Moore 33 25.5 8.2 0.8 2.1 2.9 2.1 1.8 0.5 1.8 2.4 1.2 13.2
F Duke Brennan 33 23.0 7.1 2.7 4.1 6.8 0.5 0.7 0.7 1.3 3.2 0.4 14.8
F Lök Wur 33 14.7 5.8 0.9 2.3 3.2 0.4 0.6 0.9 0.5 1.7 0.7 16.5
G Jovan Blacksher Jr. 24 14.9 5.0 0.2 0.8 0.9 1.6 0.8 0.0 0.7 1.3 2.4 11.7
G Josh Baker 31 11.5 3.0 0.2 0.8 1.0 1.2 0.4 0.0 0.6 0.6 1.8 10.6
F Sydney Curry 27 9.8 3.2 1.2 1.4 2.6 0.3 0.3 0.3 0.5 1.5 0.5 16.2
G Isaiah Shaw 30 8.4 2.8 0.2 0.8 1.0 0.2 0.1 0.2 0.4 0.8 0.5 8.4
F Derrick Michael Xzavierro 13 3.9 1.8 0.5 1.5 2.1 0.2 0.0 0.2 0.2 0.5 1.0 23.8
G Marquese Josephs 13 3.2 1.6 0.2 0.2 0.3 0.3 0.1 0.2 0.2 0.1 1.3 25.5
C Noah Amenhauser 12 2.8 1.3 0.2 0.2 0.5 0.1 0.0 0.2 0.1 0.2 1.0 23.7
G Malcolm Flaggs 9 3.0 1.0 0.0 0.1 0.1 0.1 0.0 0.0 0.1 0.2 1.0 6.2
G Caleb Shaw 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 79.8 11.8 26.3 38.2 12.3 8.2 5.3 11.7 17.9 1.1
Shooting Stats - All Splits
G T.Grant-Foster
G R.Harrison
F G.McGlothan
G C.Moore
F D.Brennan
F L.Wur
G J.Blacksher Jr.
G J.Baker
F S.Curry
G I.Shaw
F D.Michael Xzavierro
G M.Josephs
C N.Amenhauser
G M.Flaggs
G C.Shaw
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Tyon Grant-Foster 6.2 13.8 44.8 1.4 4.3 33.1 6.0 7.9 76.6 4.7 9.4 50.2
G Ray Harrison 4.3 10.5 41.5 1.0 3.3 31.1 3.9 4.7 84.0 3.3 7.2 46.3
F Gabe McGlothan 4.3 8.8 48.6 1.5 3.8 40.8 2.9 3.8 75.4 2.8 5.1 54.3
G Collin Moore 2.6 6.2 42.2 0.8 2.7 28.9 2.2 2.8 78.3 1.8 3.5 52.6
F Duke Brennan 2.8 4.9 58.0 0.0 0.1 50.0 1.3 2.3 57.9 2.8 4.8 58.1
F Lök Wur 2.1 4.5 47.6 0.8 2.3 33.8 0.8 1.0 78.1 1.3 2.1 62.9
G Jovan Blacksher Jr. 1.7 4.0 42.3 1.1 2.5 43.3 0.5 0.7 81.2 0.6 1.5 40.5
G Josh Baker 1.1 2.4 44.6 0.4 1.3 31.7 0.5 0.5 87.5 0.6 1.1 60.6
F Sydney Curry 1.4 1.9 71.2 0.0 0.0 0.0 0.5 1.1 41.9 1.4 1.9 71.2
G Isaiah Shaw 0.8 2.3 36.8 0.5 1.5 30.4 0.6 0.8 82.6 0.4 0.7 50.0
F Derrick Michael Xzavierro 0.7 1.2 56.2 0.2 0.5 33.3 0.3 0.5 57.1 0.5 0.8 70.0
G Marquese Josephs 0.5 0.7 77.8 0.0 0.0 0.0 0.5 0.6 87.5 0.5 0.7 77.8
C Noah Amenhauser 0.6 0.8 77.8 0.1 0.1 100.0 0.1 0.2 33.3 0.5 0.7 75.0
G Malcolm Flaggs 0.3 0.9 37.5 0.1 0.3 33.3 0.2 0.2 100.0 0.2 0.6 40.0
G Caleb Shaw N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 26.8 57.7 46.5 7.2 20.9 34.4 18.9 25.2 75.3 19.6 36.7 53.4

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer