Grambling State Tigers Stats
Team Leaders
Points Per Game
13.1
Rebounds
5.2
Assists
2.6
Steals
1.7
Blocks
1.1
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Kintavious Dozier | 34 | 26.7 | 13.1 | 0.7 | 2.2 | 2.9 | 1.0 | 1.1 | 0.1 | 1.6 | 1.0 | 0.6 | 15.7 |
G Tra'Michael Moton | 34 | 29.1 | 11.8 | 0.7 | 2.2 | 2.9 | 2.6 | 1.7 | 0.1 | 2.2 | 2.1 | 1.2 | 12.5 |
G Jourdan Smith | 30 | 27.7 | 9.7 | 1.3 | 3.2 | 4.6 | 1.1 | 0.9 | 1.1 | 1.4 | 2.7 | 0.8 | 12.2 |
F Jalen Johnson | 34 | 21.2 | 7.6 | 1.5 | 2.4 | 3.9 | 0.5 | 0.6 | 0.3 | 1.0 | 2.2 | 0.5 | 12.3 |
GF Antwan Burnett | 24 | 32.8 | 10.1 | 1.2 | 4.9 | 6.1 | 1.7 | 0.8 | 0.1 | 2.0 | 1.7 | 0.9 | 11.7 |
G Terrence Lewis | 23 | 17.8 | 7.9 | 0.7 | 1.6 | 2.3 | 0.3 | 0.5 | 0.2 | 0.8 | 1.4 | 0.4 | 15.2 |
G Mikale Stevenson | 34 | 17.6 | 4.6 | 0.3 | 1.5 | 1.8 | 2.1 | 0.9 | 0.2 | 1.7 | 0.9 | 1.2 | 8.7 |
F Jonathan Aku | 34 | 22.6 | 4.5 | 1.8 | 3.4 | 5.2 | 0.4 | 0.4 | 1.1 | 1.3 | 2.5 | 0.3 | 8.8 |
G Jimel Cofer | 24 | 8.8 | 2.7 | 0.5 | 0.8 | 1.3 | 0.2 | 0.5 | 0.1 | 0.6 | 1.0 | 0.4 | 8.9 |
G Zahad Munford | 31 | 10.0 | 1.7 | 0.3 | 0.8 | 1.0 | 0.5 | 0.4 | 0.1 | 0.7 | 0.5 | 0.6 | 1.5 |
G Quintin Murrell | 20 | 8.4 | 1.6 | 0.5 | 0.6 | 1.1 | 0.2 | 0.2 | 0.0 | 0.5 | 1.4 | 0.6 | 3.2 |
C Malik Lamin | 18 | 6.4 | 0.6 | 0.1 | 0.6 | 0.7 | 0.1 | 0.1 | 0.0 | 0.3 | 1.4 | 0.2 | -2.1 |
F William Reynolds | 5 | 4.0 | 1.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 5.6 |
F Elvis Nnaji | 4 | 6.8 | 0.2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 4.1 |
G Chilaydrien Newton | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Payton Parrish | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 34 | 67.6 | 9.5 | 22.4 | 31.9 | 9.8 | 7.4 | 3.1 | 12.4 | 16.0 | 0.8 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Kintavious Dozier | 4.5 | 9.9 | 45.4 | 1.1 | 3.3 | 33.3 | 3.1 | 4.1 | 75.5 | 3.4 | 6.6 | 51.3 |
G Tra'Michael Moton | 3.9 | 9.6 | 40.4 | 1.3 | 3.4 | 37.1 | 2.7 | 3.4 | 80.2 | 2.6 | 6.2 | 42.2 |
G Jourdan Smith | 3.1 | 7.5 | 40.7 | 0.4 | 1.4 | 30.2 | 3.2 | 4.0 | 78.5 | 2.6 | 6.1 | 43.2 |
F Jalen Johnson | 3.1 | 6.4 | 48.6 | 0.1 | 0.2 | 25.0 | 1.3 | 2.2 | 59.5 | 3.1 | 6.2 | 49.5 |
GF Antwan Burnett | 3.4 | 7.5 | 45.8 | 1.0 | 2.8 | 35.3 | 2.2 | 3.2 | 69.2 | 2.4 | 4.6 | 52.3 |
G Terrence Lewis | 3.0 | 5.7 | 53.4 | 1.3 | 2.8 | 46.2 | 0.5 | 0.8 | 66.7 | 1.7 | 2.9 | 60.6 |
G Mikale Stevenson | 1.6 | 4.0 | 38.7 | 0.5 | 1.5 | 31.4 | 1.1 | 1.4 | 78.3 | 1.1 | 2.5 | 43.0 |
F Jonathan Aku | 1.9 | 3.3 | 57.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 44.6 | 1.9 | 3.3 | 57.7 |
G Jimel Cofer | 0.9 | 2.1 | 42.0 | 0.2 | 0.7 | 35.3 | 0.7 | 1.0 | 73.9 | 0.6 | 1.4 | 45.5 |
G Zahad Munford | 0.6 | 2.4 | 27.4 | 0.1 | 1.0 | 13.3 | 0.3 | 0.6 | 50.0 | 0.5 | 1.4 | 37.2 |
G Quintin Murrell | 0.5 | 1.4 | 32.1 | 0.1 | 0.5 | 10.0 | 0.7 | 1.0 | 65.0 | 0.4 | 0.9 | 44.4 |
C Malik Lamin | 0.2 | 0.6 | 36.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 33.3 | 0.2 | 0.6 | 36.4 |
F William Reynolds | 0.4 | 1.4 | 28.6 | 0.4 | 1.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
F Elvis Nnaji | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 |
G Chilaydrien Newton | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Payton Parrish | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 23.7 | 53.9 | 44.0 | 5.2 | 15.4 | 33.9 | 14.9 | 21.1 | 70.6 | 18.5 | 38.5 | 48.1 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.