Georgia State Panthers Stats

Team Leaders
Points Per Game
14.5
Rebounds
Assists
4.6
Steals
Blocks
Player Stats - All Splits
G L.Taylor
G T.Lane
G D.Odom
F J.Turner
F L.Nkereuwem
G B.Tucker
F J.Mann
F E.Nnamoko
G M.Ferguson
G R.Bradley Jr.
G J.Mackey
G M.Davis
G B.Coleman
F D.Manyiel Dut
G A.Oh
G M.Whitmore
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Lucas Taylor 31 30.7 14.5 0.3 2.7 3.0 1.8 0.6 0.3 1.7 3.0 1.1 11.2
G Toneari Lane 31 31.2 13.3 0.5 2.1 2.5 0.8 0.3 0.3 0.4 0.8 1.9 11.2
G Dwon Odom 31 28.9 11.8 1.1 4.0 5.0 4.6 0.7 0.5 1.7 2.1 2.7 18.6
F Jay'den Turner 31 30.8 9.3 2.1 6.5 8.5 1.1 1.4 0.3 1.2 2.3 0.9 14.1
F Leslie Nkereuwem 31 24.4 8.5 2.6 2.7 5.3 0.6 0.9 0.6 1.3 2.8 0.5 15.2
G Brenden Tucker 30 15.4 6.5 0.2 1.2 1.4 0.6 0.4 0.1 0.9 1.5 0.7 10.6
F Jamaine Mann 19 15.1 5.6 0.9 1.9 2.9 0.4 0.3 0.2 0.8 2.4 0.5 10.1
F Edward Nnamoko 28 15.4 3.0 1.4 3.0 4.4 0.5 0.4 0.6 0.8 1.9 0.6 11.7
G Malik Ferguson 8 7.6 4.4 0.1 0.4 0.5 0.6 0.6 0.0 0.5 0.1 1.2 22.7
G Rickey Bradley Jr. 13 11.2 2.4 0.3 1.4 1.7 1.6 0.4 0.2 0.5 1.6 3.0 8.6
G Julian Mackey 2 0.0 3.5 0.5 0.5 1.0 0.5 0.0 0.0 1.0 2.0 0.5 0.0
G Matt Davis 3 2.0 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.3 0.0 9.8
G Brevyn Coleman 3 2.0 0.7 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.0 0.0 6.3
F Dhiaukuei Manyiel Dut 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Aaron Oh 3 2.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 -6.5
G Michael Whitmore 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 31 76.5 10.5 26.9 37.4 11.8 5.8 2.9 9.3 17.5 1.3
Shooting Stats - All Splits
G L.Taylor
G T.Lane
G D.Odom
F J.Turner
F L.Nkereuwem
G B.Tucker
F J.Mann
F E.Nnamoko
G M.Ferguson
G R.Bradley Jr.
G J.Mackey
G M.Davis
G B.Coleman
F D.Manyiel Dut
G A.Oh
G M.Whitmore
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Lucas Taylor 5.5 13.4 40.7 2.1 5.8 35.4 1.5 2.0 78.7 3.4 7.5 44.9
G Toneari Lane 4.6 12.5 36.6 2.8 8.2 33.7 1.3 1.6 82.0 1.8 4.3 42.1
G Dwon Odom 4.5 8.7 51.9 0.2 0.5 42.9 2.6 3.2 81.0 4.3 8.3 52.3
F Jay'den Turner 3.3 7.5 43.8 1.1 3.3 34.0 1.6 2.2 73.5 2.2 4.2 51.5
F Leslie Nkereuwem 3.4 5.9 57.1 0.1 0.2 42.9 1.6 2.4 67.6 3.3 5.7 57.6
G Brenden Tucker 2.2 5.1 44.1 0.2 1.0 17.2 1.8 2.3 78.6 2.1 4.1 50.4
F Jamaine Mann 2.1 4.5 45.9 0.3 1.2 21.7 1.2 2.1 57.5 1.8 3.3 54.8
F Edward Nnamoko 0.9 1.9 49.1 0.0 0.0 0.0 1.2 1.5 78.6 0.9 1.9 49.1
G Malik Ferguson 1.5 2.9 52.2 0.9 2.0 43.8 0.5 0.9 57.1 0.6 0.9 71.4
G Rickey Bradley Jr. 0.6 2.2 27.6 0.3 1.2 26.7 0.8 1.2 68.8 0.3 1.1 28.6
G Julian Mackey 1.5 5.0 30.0 0.5 2.0 25.0 0.0 0.0 0.0 1.0 3.0 33.3
G Matt Davis 0.3 1.0 33.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.7 50.0
G Brevyn Coleman 0.0 0.3 0.0 0.0 0.3 0.0 0.7 0.7 100.0 0.0 0.0 0.0
F Dhiaukuei Manyiel Dut N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Aaron Oh 0.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
G Michael Whitmore N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 27.6 63.5 43.5 7.5 23.2 32.6 13.7 18.1 75.6 20.1 40.3 49.8

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer