Guard
- Cason Collins
- Eddrin Bronson
- Jeremy Burr
Forward
- Ben VanderWal
- Charles Johnston
- Clyde Mauldin
CENTER
Forward
- Cooper Bowser
- Davis Molnar
- Garrett Hien
Guard
- Nick Anderson
- PJay Smith Jr.
- Tom House
Furman Paladins Roster
Name
B.VanderWal
C.Collins
C.Johnston
C.Mauldin
C.Bowser
D.Molnar
E.Bronson
G.Hien
J.Morgan
J.Burr
M.Smith
N.Anderson
P.Smith Jr.
T.Tillman
T.House
T.Humphries
T.Hughey
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Ben VanderWal | F | 6' 7" | Junior | Elmhurst, IL | - |
Cason Collins | G | 6' 3" | Freshman | Morehead City, NC | - |
Charles Johnston | F | 6' 11" | Junior | Sydney, Australia | - |
Clyde Mauldin | F | 6' 6" | Freshman | Isle of Palms, SC | - |
Cooper Bowser | F | 6' 11" | Sophomore | Woodbridge, VA | - |
Davis Molnar | F | 6' 6" | Redshirt Sophomore | Fayetteville, NC | - |
Eddrin Bronson | G | 6' 4" | Redshirt Freshman | Tampa, FL | - |
Garrett Hien | F | 6' 9" | Graduate Student | Concord, NC | Concord First Assembly Academy |
Jayson Morgan | F | 6' 8" | Freshman | Glen Allen, VA | - |
Jeremy Burr | G | 6' 2" | Freshman | Greenville, SC | - |
Mason Smith | F | 6' 7" | Freshman | Huntersville, NC | - |
Nick Anderson | G | 6' 3" | Graduate Student | Schererville, IN | - |
PJay Smith Jr. | G | 6' 0" | Senior | Lavergne, TN | - |
Thomas Tillman | F | 6' 6" | Junior | Charleston, SC | - |
Tom House | G | 6' 7" | Junior | Dayton, OH | - |
Tommy Humphries | G | 6' 5" | Redshirt Freshman | Minneapolis, MN | - |
Tyrese Hughey | F | 6' 6" | Senior | Columbus, OH | Worthington HS |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.