Fresno Pacific Sunbirds Stats
Team Leaders
Points Per Game
13.0
Rebounds
5.0
Assists
1.0
Steals
1.0
Blocks
0.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ryan Abbott | 1 | 27.0 | 13.0 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 1.0 | 19.4 |
G Marten Maide | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Ryas Vang | 1 | 10.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -4.6 |
F Darrin Person Jr. | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 2 | 62.5 | 9.0 | 23.0 | 32.0 | 1.0 | 0.5 | 0.0 | 0.5 | 2.0 | 2.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ryan Abbott | 5.0 | 8.0 | 62.5 | 2.0 | 2.0 | 100.0 | 1.0 | 2.0 | 50.0 | 3.0 | 6.0 | 50.0 |
G Marten Maide | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Ryas Vang | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
F Darrin Person Jr. | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 2.5 | 5.0 | 50.0 | 1.0 | 1.5 | 66.7 | 0.5 | 1.0 | 50.0 | 1.5 | 3.5 | 42.9 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.