Guard
- Aiden Proudfoot
- Alon Haimovitz
- Dydy Bryan
Forward
- Alon Kremerman
- Brady Woleben
- Elian Dominquez
CENTER
Forward
- Jacob Hougan
- Marquis Tubman
Guard
- Jackson Brown
- Kreem George
- Lance Welker
Fredonia State Blue Devils Roster
Name
A.Proudfoot
A.Haimovitz
A.Kremerman
B.Woleben
D.Bryan
E.Dominquez
J.Brown
J.Hougan
K.George
L.Welker
M.Jemison
M.Patterson
M.Tubman
M.Aebersold
M.Kaigler
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aiden Proudfoot | G | - | - | - | - |
Alon Haimovitz | G | - | - | - | - |
Alon Kremerman | F | - | - | - | - |
Brady Woleben | F | - | - | - | - |
Dydy Bryan | G | - | - | - | - |
Elian Dominquez | F | - | - | - | - |
Jackson Brown | G | 6' 3" | Freshman | Latham, NY | Catholic Central |
Jacob Hougan | F | - | - | - | - |
Kreem George | G | - | - | - | - |
Lance Welker | G | 6' 3" | Sophomore | Cambridge Springs, PA | - |
Malik Jemison | G | - | - | - | - |
Marcus Patterson | G | - | - | - | - |
Marquis Tubman | F | - | - | - | - |
Matt Aebersold | G | - | - | - | - |
My'kell Kaigler | G | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.