Guard
- Brelan Holston
- Davon Cottle
- James Puaali-Pelham
Forward
- Jacobi Coleman
CENTER
- Joe Williams
- Quincy Young
Forward
Guard
- Jonathan Kelly
- Pierre Mitchell
- Tyler Pendergrass
Fort Valley State Wildcats Roster
Name
A.Edwards
B.Holston
B.Jordan
D.Strickland
D.Cottle
D.Williams
J.Coleman
J.Reynolds
J.Puaali-Pelham
J.Puaauli-Pelham
J.McMillan
J.Williams
J.Kelly
K.Williams
L.Jenkins
L.Perry
L.Griffin
P.Mitchell
Q.Young
S.Foxbrennen
T.Evans
T.Hardy
T.Pendergrass
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aaron Edwards | - | - | - | - | |
Brelan Holston | G | - | - | - | - |
Brenton Cliette Jordan | - | - | - | - | |
D'Angelo Strickland | - | - | - | - | |
Davon Cottle | G | - | - | - | - |
Dexter Williams | - | - | - | - | |
Jacobi Coleman | F | - | - | - | - |
Jamal Reynolds | PG | - | - | - | - |
James Puaali-Pelham | G | - | - | - | - |
James Puaauli-Pelham | - | - | - | - | |
Jaylon McMillan | - | - | - | - | |
Joe Williams | C | - | - | - | - |
Jonathan Kelly | G | - | - | - | - |
K'viontae Williams | - | - | - | - | |
Latavius Jenkins | - | - | - | - | |
Leon Perry | - | - | - | - | |
Levi Griffin | - | - | - | - | |
Pierre Mitchell | G | - | - | - | - |
Quincy Young | C | - | - | - | - |
Shawn Foxbrennen | - | - | - | - | |
Tarrence Evans | - | - | - | - | |
Thomas Hardy | - | - | - | - | |
Tyler Pendergrass | G | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.