Fordham Rams Stats
Team Leaders
Points Per Game
10.8
Rebounds
6.3
Assists
3.2
Steals
2.1
Blocks
2.2
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Kyle Rose | 33 | 28.5 | 10.8 | 1.2 | 3.7 | 4.8 | 2.2 | 2.1 | 0.4 | 1.5 | 2.9 | 1.5 | 16.0 |
G Will Richardson | 32 | 27.1 | 9.8 | 0.8 | 1.8 | 2.7 | 2.0 | 1.3 | 0.3 | 1.2 | 1.6 | 1.6 | 10.6 |
G Japhet Medor | 31 | 23.5 | 9.8 | 0.7 | 1.1 | 1.8 | 2.2 | 0.9 | 0.2 | 1.7 | 2.2 | 1.3 | 10.5 |
F Elijah Gray | 32 | 18.1 | 8.4 | 1.2 | 2.5 | 3.7 | 0.9 | 0.3 | 0.4 | 1.5 | 2.6 | 0.6 | 12.6 |
F Abdou Tsimbila | 32 | 21.6 | 7.5 | 2.7 | 3.6 | 6.3 | 0.2 | 0.4 | 2.2 | 1.3 | 3.0 | 0.2 | 17.6 |
G Antrell Charlton | 33 | 28.3 | 6.8 | 0.7 | 3.3 | 4.0 | 3.2 | 1.3 | 0.3 | 1.7 | 2.3 | 1.9 | 9.6 |
F Romad Dean | 33 | 17.0 | 4.8 | 1.5 | 2.3 | 3.8 | 0.4 | 0.4 | 0.3 | 0.5 | 1.4 | 0.7 | 11.9 |
GF Jahmere Tripp | 32 | 12.3 | 4.3 | 1.0 | 1.0 | 2.0 | 0.6 | 0.5 | 0.1 | 1.1 | 1.3 | 0.5 | 10.2 |
G Zach Riley | 23 | 9.4 | 2.3 | 0.3 | 0.8 | 1.2 | 0.6 | 0.4 | 0.0 | 0.7 | 0.8 | 0.8 | 8.1 |
F Josh Rivera | 2 | 0.0 | 11.0 | 1.0 | 5.0 | 6.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 | 1.0 | 0.0 |
G Angel Montas Jr. | 5 | 12.2 | 4.4 | 0.4 | 1.2 | 1.6 | 0.2 | 0.2 | 0.2 | 0.4 | 1.4 | 0.5 | 9.3 |
F Ogheneyole Akuwovo | 29 | 5.3 | 0.6 | 0.5 | 0.4 | 0.9 | 0.1 | 0.1 | 0.3 | 0.2 | 0.9 | 0.5 | 6.7 |
G Noah Best | 8 | 4.4 | 0.8 | 0.2 | 0.5 | 0.8 | 0.2 | 0.1 | 0.0 | 0.5 | 0.0 | 0.5 | -1.3 |
G Brian Nussbaum | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -15.7 |
G Albe Evans | 7 | 3.4 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | -9.6 |
G Jameson O'Toole | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Wayne Franklin | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 33 | 70.5 | 13.0 | 24.1 | 37.1 | 12.5 | 8.0 | 4.7 | 12.1 | 20.2 | 1.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Kyle Rose | 3.6 | 8.4 | 42.8 | 2.1 | 5.2 | 39.8 | 1.5 | 2.3 | 64.5 | 1.5 | 3.2 | 47.7 |
G Will Richardson | 3.2 | 9.7 | 33.3 | 1.6 | 5.5 | 28.8 | 1.8 | 2.7 | 66.7 | 1.6 | 4.1 | 39.4 |
G Japhet Medor | 2.9 | 8.7 | 33.2 | 1.4 | 4.1 | 33.6 | 2.6 | 3.7 | 71.9 | 1.5 | 4.6 | 32.9 |
F Elijah Gray | 2.9 | 7.0 | 42.2 | 0.8 | 2.6 | 28.6 | 1.8 | 2.3 | 76.7 | 2.2 | 4.3 | 50.4 |
F Abdou Tsimbila | 2.8 | 5.1 | 55.6 | 0.0 | 0.0 | 0.0 | 1.9 | 2.7 | 71.8 | 2.8 | 5.0 | 55.9 |
G Antrell Charlton | 2.3 | 6.4 | 36.3 | 1.0 | 2.8 | 34.0 | 1.2 | 1.7 | 69.1 | 1.4 | 3.6 | 38.1 |
F Romad Dean | 1.8 | 4.1 | 43.0 | 0.8 | 2.4 | 33.3 | 0.5 | 0.8 | 64.0 | 1.0 | 1.7 | 56.1 |
GF Jahmere Tripp | 1.4 | 3.3 | 41.9 | 0.1 | 0.7 | 14.3 | 1.5 | 2.2 | 67.1 | 1.3 | 2.6 | 48.8 |
G Zach Riley | 0.8 | 1.9 | 43.2 | 0.3 | 1.0 | 25.0 | 0.4 | 0.6 | 71.4 | 0.6 | 0.9 | 65.0 |
F Josh Rivera | 4.0 | 6.5 | 61.5 | 0.5 | 2.0 | 25.0 | 2.5 | 7.0 | 35.7 | 3.5 | 4.5 | 77.8 |
G Angel Montas Jr. | 1.8 | 4.0 | 45.0 | 0.4 | 2.0 | 20.0 | 0.4 | 0.8 | 50.0 | 1.4 | 2.0 | 70.0 |
F Ogheneyole Akuwovo | 0.2 | 0.4 | 58.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 42.9 | 0.2 | 0.4 | 58.3 |
G Noah Best | 0.2 | 1.1 | 22.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.8 | 33.3 | 0.2 | 0.9 | 28.6 |
G Brian Nussbaum | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Albe Evans | 0.0 | 0.9 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
G Jameson O'Toole | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Wayne Franklin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 24.2 | 60.4 | 40.0 | 8.0 | 25.5 | 31.5 | 14.1 | 21.2 | 66.3 | 16.2 | 34.9 | 46.3 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.