Fairleigh Dickinson Knights Stats
Team Leaders
Points Per Game
16.4
Rebounds
7.6
Assists
2.7
Steals
1.4
Blocks
0.7
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Ansley Almonor | 32 | 32.0 | 16.4 | 0.9 | 4.2 | 5.1 | 1.7 | 0.5 | 0.7 | 1.6 | 2.2 | 1.1 | 16.6 |
F Sean Moore | 32 | 30.1 | 11.9 | 2.6 | 4.9 | 7.6 | 1.6 | 1.0 | 0.5 | 1.6 | 2.1 | 1.0 | 14.9 |
F Jo'el Emanuel | 32 | 29.7 | 10.6 | 2.5 | 2.7 | 5.2 | 1.8 | 1.0 | 0.2 | 1.8 | 2.3 | 1.0 | 13.6 |
G Joe Munden Jr. | 28 | 23.5 | 10.1 | 0.9 | 3.6 | 4.5 | 1.7 | 0.9 | 0.3 | 1.9 | 2.8 | 0.9 | 10.8 |
G Terrence Brown | 32 | 21.8 | 7.8 | 0.3 | 2.6 | 2.9 | 2.2 | 1.4 | 0.2 | 1.5 | 2.0 | 1.4 | 11.8 |
G Heru Bligen | 32 | 17.7 | 6.0 | 1.0 | 1.7 | 2.7 | 0.7 | 0.8 | 0.2 | 0.6 | 1.8 | 1.3 | 13.2 |
G DeVante Jamison | 31 | 17.7 | 5.8 | 0.2 | 1.6 | 1.8 | 2.7 | 1.1 | 0.1 | 1.7 | 1.5 | 1.5 | 9.6 |
G Brayden Reynolds | 32 | 18.0 | 3.3 | 0.3 | 2.2 | 2.4 | 2.2 | 1.1 | 0.2 | 1.0 | 1.5 | 2.1 | 10.1 |
G Jameel Morris | 22 | 7.4 | 2.5 | 0.0 | 0.7 | 0.7 | 0.6 | 0.5 | 0.0 | 0.3 | 1.2 | 2.0 | 15.0 |
C Jacob Warren | 32 | 5.3 | 1.4 | 0.5 | 0.4 | 0.9 | 0.2 | 0.1 | 0.2 | 0.3 | 0.9 | 0.7 | 8.3 |
F Davin Francis | 16 | 4.1 | 2.5 | 0.5 | 0.5 | 1.0 | 0.1 | 0.2 | 0.1 | 0.4 | 0.4 | 0.3 | 19.4 |
G Sebastien Lamaute | 10 | 3.7 | 2.2 | 0.1 | 1.7 | 1.8 | 0.3 | 0.2 | 0.1 | 0.0 | 0.2 | 0.0 | 40.4 |
G Tyler Jamison | 7 | 2.4 | 1.4 | 0.4 | 0.4 | 0.9 | 0.4 | 0.1 | 0.0 | 0.3 | 0.1 | 1.5 | 28.6 |
G Thomas Sutter Jr. | 5 | 2.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | -1.5 |
F Cameron Tweedy | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Emre Barut | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 75.9 | 11.3 | 25.8 | 37.0 | 15.1 | 8.2 | 2.5 | 12.3 | 17.8 | 1.2 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Ansley Almonor | 5.6 | 12.8 | 43.6 | 2.9 | 7.4 | 39.4 | 2.4 | 3.0 | 80.0 | 2.7 | 5.4 | 49.4 |
F Sean Moore | 4.3 | 10.8 | 40.3 | 1.5 | 4.8 | 31.8 | 1.7 | 2.3 | 73.3 | 2.8 | 6.0 | 47.1 |
F Jo'el Emanuel | 3.3 | 7.4 | 45.3 | 0.4 | 1.7 | 26.4 | 3.5 | 5.2 | 66.9 | 2.9 | 5.7 | 50.8 |
G Joe Munden Jr. | 3.2 | 9.4 | 33.8 | 1.2 | 4.4 | 28.5 | 2.5 | 3.2 | 78.0 | 1.9 | 5.0 | 38.6 |
G Terrence Brown | 2.7 | 6.9 | 39.2 | 0.6 | 2.4 | 25.0 | 1.7 | 2.5 | 68.8 | 2.1 | 4.6 | 46.6 |
G Heru Bligen | 2.4 | 4.7 | 51.0 | 0.0 | 0.1 | 0.0 | 1.2 | 1.8 | 66.1 | 2.4 | 4.7 | 51.7 |
G DeVante Jamison | 2.2 | 5.8 | 37.2 | 0.8 | 2.3 | 33.3 | 0.7 | 1.3 | 55.0 | 1.4 | 3.5 | 39.8 |
G Brayden Reynolds | 1.1 | 2.5 | 42.5 | 0.2 | 1.0 | 19.4 | 1.0 | 1.6 | 64.0 | 0.9 | 1.5 | 57.1 |
G Jameel Morris | 0.9 | 1.5 | 55.9 | 0.5 | 0.9 | 60.0 | 0.2 | 0.3 | 71.4 | 0.3 | 0.6 | 50.0 |
C Jacob Warren | 0.6 | 1.2 | 48.6 | 0.1 | 0.3 | 18.2 | 0.2 | 0.4 | 53.8 | 0.5 | 0.8 | 61.5 |
F Davin Francis | 0.9 | 2.2 | 40.0 | 0.6 | 1.5 | 37.5 | 0.2 | 0.2 | 75.0 | 0.3 | 0.7 | 45.5 |
G Sebastien Lamaute | 0.8 | 0.8 | 100.0 | 0.4 | 0.4 | 100.0 | 0.2 | 0.2 | 100.0 | 0.4 | 0.4 | 100.0 |
G Tyler Jamison | 0.7 | 1.1 | 62.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.7 | 1.0 | 71.4 |
G Thomas Sutter Jr. | 0.2 | 0.8 | 25.0 | 0.2 | 0.8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F Cameron Tweedy | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Emre Barut | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 26.3 | 62.8 | 41.9 | 8.4 | 25.3 | 33.0 | 14.9 | 21.2 | 70.0 | 18.0 | 37.5 | 47.9 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.